Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,834.77 | +59.20(+0.22%) |
| HSCEI | 9,053.11 | -27.08(-0.30%) |
| HS Red Chips | 4,290.30 | +45.18(+1.06%) |
| GEM | 19.89 | -0.22(-1.09%) |
| HSI FIN | 52,750.66 | +518.97(+0.99%) |
| HSI UTI | 40,495.00 | +558.79(+1.40%) |
| HSI PROP | 20,168.36 | +327.35(+1.65%) |
| HSI COM&IND | 14,195.04 | -53.71(-0.38%) |
| VHSI | 23.40 | -1.00(-4.10%) |
| HSMBI | 3,894.78 | -23.73(-0.61%) |
| HSMPI | 1,399.45 | +22.47(+1.63%) |
| HSMOGI | 2,381.64 | +20.76(+0.88%) |
| HK Indices are Real Time. Last Update: 2026/02/03 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,067.74 | +51.99(+1.29%) |
| SSE A | 4,265.33 | +54.55(+1.30%) |
| SSE B | 263.11 | +3.59(+1.38%) |
| SSE Cong | 3,482.31 | -13.58(-0.39%) |
| SSE-SZSE 300 | 4,660.11 | +54.13(+1.18%) |
| SSE 50 | 3,034.58 | +31.44(+1.05%) |
| SSE 180 | 10,191.78 | +140.35(+1.40%) |
| SSE 380 | 7,216.72 | +206.91(+2.95%) |
| SSE Dividend | 3,047.27 | +7.12(+0.23%) |
| SSE Mid Cap | 4,636.67 | +48.75(+1.06%) |
| SSE 180 Governance | 1,095.34 | +13.33(+1.23%) |
| SSE Mega-cap | 2,559.73 | +11.16(+0.44%) |
| SSE Industry Top | 3,719.29 | +56.28(+1.54%) |
| SSE Commodity Equity | 4,054.86 | +86.01(+2.17%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/02/03 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,407.66 | +515.19(+1.05%) |
| NASDAQ | 23,549.42 | -42.69(-0.18%) |
| DAX | 24,764.40 | -33.12(-0.13%) |
| FTSE100 | 10,240.42 | -101.14(-0.98%) |
| CAC | 8,138.58 | -42.59(-0.52%) |
| NIKKEI 225 | 54,720.66 | +2,065.48(+3.92%) |
| KOSPI | 5,288.08 | +338.41(+6.84%) |
| TAIEX | 32,195.36 | +571.33(+1.81%) |
| AOI | 9,149.30 | +80.50(+0.89%) |
| SET | 1,336.11 | +14.69(+1.11%) |
| KLCI | 1,748.26 | +7.38(+0.42%) |
| STI | 4,944.09 | +51.82(+1.06%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/02/03 09:52 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/02/03 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,976.25 | +126.02(+1.28%) |
| HK Private-owned CN Enterprises | 1,591.15 | -6.87(-0.43%) |
| HK State-owned CN Enterprises | 889.80 | +2.80(+0.32%) |
| HKT Mainland Real Estate | 340.47 | +4.65(+1.38%) |
| HKT Mainland Consumption | 1,205.21 | +3.94(+0.33%) |
| HK Div | 3,764.09 | +5.73(+0.15%) |
| RAFI HK 50 | 2,348.49 | +6.63(+0.28%) |
| HK Middle Cap Select | 3,078.43 | +46.99(+1.55%) |
| HK Mainland Enterprises 50 | 3,048.17 | -14.90(-0.49%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/02/03 15:00 | ||