
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,940.96 | -120.03(-0.50%) |
HSCEI | 8,677.93 | -52.06(-0.60%) |
HS Red Chips | 4,119.79 | -17.74(-0.43%) |
GEM | 17.05 | -0.27(-1.56%) |
HSI FIN | 42,710.79 | -258.18(-0.60%) |
HSI UTI | 36,558.00 | +23.93(+0.07%) |
HSI PROP | 17,395.49 | -113.50(-0.65%) |
HSI COM&IND | 13,386.32 | -61.63(-0.46%) |
VHSI | 21.99 | -0.44(-1.96%) |
HSMBI | 4,030.85 | -24.51(-0.60%) |
HSMPI | 1,337.86 | -17.54(-1.29%) |
HSMOGI | 1,875.70 | -42.53(-2.22%) |
HK Indices are Real Time. Last Update: 2025/06/17 14:33 |
China Indices | Last | Change (%) |
SSE | 3,382.81 | -5.92(-0.17%) |
SSE A | 3,545.65 | -6.27(-0.18%) |
SSE B | 255.66 | -0.34(-0.13%) |
SSE Cong | 3,327.69 | -1.86(-0.06%) |
SSE-SZSE 300 | 3,867.37 | -6.43(-0.17%) |
SSE 50 | 2,681.42 | -3.59(-0.13%) |
SSE 180 | 8,567.24 | -25.26(-0.29%) |
SSE 380 | 5,413.03 | -19.97(-0.37%) |
SSE Dividend | 3,077.98 | +0.32(+0.01%) |
SSE Mid Cap | 3,988.74 | -10.84(-0.27%) |
SSE 180 Governance | 1,001.61 | +0.41(+0.04%) |
SSE Mega-cap | 2,159.17 | -6.65(-0.31%) |
SSE Industry Top | 3,161.08 | -6.55(-0.21%) |
SSE Commodity Equity | 2,603.47 | +8.27(+0.32%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/06/17 14:14 |
World Indices | Last | Change (%) |
DJIA | 42,515.09 | +317.30(+0.75%) |
NASDAQ | 19,701.21 | +294.38(+1.52%) |
DAX | 23,699.12 | 0.00(0.00%) |
FTSE100 | 8,875.22 | 0.00(0.00%) |
CAC | 7,742.24 | 0.00(0.00%) |
NIKKEI 225 | 38,541.82 | +230.49(+0.60%) |
KOSPI | 2,950.30 | +3.64(+0.12%) |
TAIEX | 22,211.59 | +161.69(+0.73%) |
AOI | 8,763.90 | -11.10(-0.13%) |
SET | 1,116.20 | +1.71(+0.15%) |
KLCI | 1,514.11 | -5.88(-0.39%) |
STI | 3,923.12 | +14.66(+0.38%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/06/16 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/06/17 14:14 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,074.53 | -13.35(-0.13%) |
HK Private-owned CN Enterprises | 1,553.59 | -9.88(-0.63%) |
HK State-owned CN Enterprises | 780.72 | -6.22(-0.79%) |
HKT Mainland Real Estate | 333.17 | -3.78(-1.12%) |
HKT Mainland Consumption | 1,263.84 | -10.17(-0.80%) |
HK Div | 3,459.52 | -33.08(-0.95%) |
RAFI HK 50 | 2,108.93 | -11.46(-0.54%) |
HK Middle Cap Select | 2,522.39 | -27.15(-1.06%) |
HK Mainland Enterprises 50 | 2,857.51 | -17.20(-0.60%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/06/17 14:17 |