
Latest Search

Quote


AA Financial News - Popular News
More![]() |
HK-Based Herbal Stock Regencell Bioscience Soars 460x This Yr; Mkt Cap ~USD30B; No Rev. Recorded Yet
2
7
10

Headquartered in Hong Kong, Regencell Bioscience (RGC.US), a herbal-focused biotech ADR, saw share price surge ...
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
7ROAD | 1.110 | +122.000% |
TOKYO CHUO | 2.890 | +40.976% |
NANJING PANDA | 5.300 | +38.021% |
C FIN INT INV | 0.080 | +37.931% |
KIDZTECH | 0.158 | +26.400% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
CN SCI-TECH RTS | 0.010 | -28.571% |
HEALTHYWAY INC | 29.050 | -25.703% |
JX ENERGY | 0.176 | -24.786% |
AOWEI HOLDING | 0.280 | -23.288% |
YANCHANG PETRO | 0.495 | -18.852% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
TRACKER FUND | 24.400 | 8.49B |
CSOP HS TECH | 5.195 | 7.31B |
BABA-W | 114.800 | 6.88B |
HSCEI ETF | 89.980 | 6.51B |
POP MART | 258.400 | 6.24B |
Last Update 2025/06/17 16:01 |