US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +3.490% -1.200% 18.86B 24.02B 112.93
Agricultural Machine +0.890% -1.340% 493.57M 1.25B 83.18
Air Cargo +4.150% +1.580% 1.36B 451.74M 45.14
Airlines +0.120% +1.320% 137.35M 144.77M 40.16
Airport +0.280% +0.570% 35.93M 96.37M 32.92
Aluminum +0.060% +0.420% 1.32B 3.72B 577.18
Asset Management and Custody Bank -0.600% +0.080% 163.82M 520.45M 25.87
Attractions -0.110% +0.280% 339.97M 998.34M 20.00
Automobiles -0.020% +0.690% 4.09B 7.81B 87.33
Automobiles & Components +1.180% +0.040% 19.13B 31.04B 82.68
Beer +0.900% +0.840% 309.47M 463.17M 38.64
Biotechnology -0.870% +0.660% 7.81B 14.77B 62.13
Broadcasting & Cable TV -0.790% +1.030% 767.32M 1.60B 41.29
Building Products +0.350% +0.740% 1.86B 4.03B 38.75
Car Dealers & Car Service +0.560% -0.380% 423.30M 919.58M 43.39
Cement -0.260% 0.000% 507.58M 1.76B 55.10
Chemical Materials +0.290% +0.700% 4.30B 9.83B 75.43
Chemical Medicine -0.880% +0.270% 28.24B 45.52B 58.83
Chinese Medicine -0.340% +3.190% 11.65B 12.75B 80.60
Civil Engineering -0.420% -0.150% 1.82B 4.84B 40.43
Clothing +0.690% +0.500% 1.44B 3.16B 27.80
Coal +0.240% +0.200% 434.20M 1.65B 8.29
Commercial Printing -0.440% -0.700% 693.27M 2.38B 30.10
Commercial Truck -0.250% -0.910% 155.62M 306.56M 14.74
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment +0.390% +0.130% 3.97B 9.22B 46.65
Communication Transmission Equipment +0.620% -0.160% 16.72B 33.93B 112.09
Communication Transmission Equipment +0.260% +0.300% 141.90M 483.36M 46.20
Comprehensive Capital Market -0.140% +0.540% 128.46M 339.52M 16.11
Computer and Electronic Equipment Dealers +0.580% +0.590% 3.60B 6.82B 73.18
Computers and Peripherals -0.170% +0.320% 5.67B 10.76B 91.38
Construction & Decoration +0.740% +2.280% 3.16B 2.49B 29.09
Construction Machinery +1.420% +0.400% 3.97B 8.38B 62.62
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics -0.140% +0.730% 2.05B 4.52B 66.34
Copper +1.020% +1.470% 3.02B 5.04B 31.49
Department Stores -2.090% -1.660% 1.22B 2.67B 141.74
Diversified Banks +0.410% +0.410% 914.37M 1.65B 5.74
Drug Distributor -1.300% +2.090% 1.97B 3.74B 71.30
Education Services -0.760% +2.190% 722.23M 1.34B 24.33
Electrical Components & Equipment +0.950% +0.620% 17.37B 26.17B 48.29
Electronic Equipment and Instrument Manufacturers +0.600% +0.040% 45.18B 94.67B 82.65
Environmental Engineering -0.700% +0.470% 601.92M 1.18B 35.00
Environmental Services +0.360% +0.820% 2.85B 7.45B 40.94
Fertilisers & Agricultural Chemicals +0.300% +0.460% 5.41B 10.61B 35.73
Fiber & Resin +0.540% +0.120% 3.06B 6.80B 75.59
Financial Transactions & Data -1.000% +0.870% 2.54B 6.86B 216.84
Fishery Products +0.120% +0.230% 283.91M 936.96M 0.00
Food distributor -0.270% +0.280% 52.73M 202.91M 248.28
Footwear +2.700% -0.590% 1.68B 1.73B 7.49
Forestry Products +0.330% +0.340% 146.57M 335.78M 73.46
Garden Engineering +1.320% +1.010% 1.72B 1.81B 40.08
Gas +1.230% +0.740% 683.67M 768.75M 58.72
General Machinery +1.460% +0.310% 18.84B 31.64B 80.64
General Merchandise Stores -1.490% +0.670% 278.86M 786.13M 22.84
Glass -0.180% -1.020% 113.20M 368.15M 38.61
Gold & Other Precious Metals +2.340% +0.610% 2.12B 2.21B 30.29
Green facilities +0.660% +2.290% 1.34B 2.33B 32.72
Healthcare Institution -1.630% +0.230% 1.61B 3.28B 31.88
Healthcare Services -1.210% +0.610% 812.98M 1.55B 23.74
Healthcare Technology -1.300% +2.230% 1.07B 1.96B 123.34
Heating or Other Utilities +1.630% +1.510% 124.07M 139.98M 28.17
Heavy Electrical Equipment +1.230% -2.260% 301.11M 892.38M 143.56
Highway +0.440% +0.450% 302.51M 724.63M 19.00
Home Furnishings +0.690% +1.130% 515.47M 1.11B 42.05
Hotel -0.180% +0.250% 46.84M 191.58M 85.19
Household Appliances +0.410% +0.620% 4.72B 11.21B 49.83
Household Products +0.860% +0.270% 432.23M 1.16B 66.33
Housewares & Specialties +0.010% +0.340% 568.94M 1.10B 79.61
Hydropower +0.220% +0.470% 240.94M 676.92M 41.06
Hypermarkets and supermarkets -0.870% +0.380% 508.46M 1.07B 11.53
Industrial Conglomerates +0.770% -0.470% 275.51M 639.94M 72.34
Industrial Products Trader +0.390% +0.710% 509.15M 1.36B 21.90
Internet Information Services -0.250% +0.550% 9.56B 19.29B 79.45
Internet retail +0.110% +0.460% 655.83M 1.27B 118.97
Investment Banking & Brokerage -0.540% -0.290% 5.76B 19.35B 40.12
IT Outsourcing Services -0.650% -0.830% 1.64B 5.62B 115.31
Jewellery & Luxury +2.370% +0.130% 1.04B 1.32B 147.29
Leisure equipment and supplies +0.630% +0.180% 2.21B 4.03B 99.28
Leisure Services -0.070% -0.230% 177.88M 545.84M 10.09
Life and health insurance -2.740% -4.580% 130.15M 240.62M 0.00
Livestock products +0.340% -0.140% 1.64B 4.36B 33.22
Logistics +0.560% +2.140% 3.90B 6.19B 89.71
Market Service +0.620% -0.250% 325.40M 756.53M 101.33
Marketing and Advertising -0.530% +1.030% 5.75B 10.21B 77.85
Medical Instruments -0.550% +1.430% 9.03B 15.41B 45.98
Medical Supplies Distributor +0.460% +0.890% 72.94M 155.21M 0.00
Metal & Glass Containers +0.310% +1.100% 863.37M 1.96B 13.05
Mobile Internet Information Services +0.800% +0.940% 13.23B 21.26B 17.12
Motorcycles +0.620% -0.430% 64.26M 139.58M 12.47
Movies & Entertainment -0.740% -0.410% 8.27B 9.99B 45.29
New Energy Equipment -0.320% +1.230% 19.37B 39.05B 60.54
New Energy Power Generation -0.240% +0.250% 535.23M 1.71B 21.94
Non-metallic Mining & Products +1.610% -0.800% 3.12B 4.35B 35.76
Nuclear Power +0.270% -0.270% 190.43M 563.18M 17.20
Office Services & Supplies +0.430% +0.720% 23.19M 57.94M 78.11
Oil & Gas Drilling +1.090% -0.490% 84.70M 223.39M 509.50
Oil & Gas Exploration & Production +0.510% -0.440% 117.57M 351.50M 7.87
Oil & Gas Refining & Marketing -0.490% +0.990% 400.07M 1.03B 22.53
Oil & Gas Storage & Transportation -2.440% +1.750% 61.81M 73.14M 42.23
Optoelectronic Device +0.330% +0.680% 15.70B 35.59B 66.72
Other Agricultural Products +0.260% +0.350% 1.51B 4.65B 74.61
Other Business Services +0.300% +0.840% 6.35B 12.60B 64.32
Other Chemicals +0.090% -0.040% 8.28B 23.83B 50.40
Other Construction Materials +0.460% +0.750% 948.08M 2.26B 95.97
Other Diversified Financial Services -1.520% +0.630% 1.59B 4.11B 26.84
Other Mechanical Equipment +0.770% +0.620% 16.56B 29.18B 106.00
Other Nonferrous Metal & Alloys +0.310% +0.300% 2.35B 5.70B 64.05
Other retail -0.440% -0.200% 1.81B 4.75B 81.15
Packaged Food and Meat +0.300% +0.710% 6.06B 11.16B 62.25
Paint Painting -0.330% +0.500% 703.16M 2.19B 103.09
Paper Packaging -0.160% +1.990% 1.04B 1.39B 33.67
Paper Products 0.000% +1.670% 1.20B 1.87B 118.99
Park +0.200% +0.130% 229.12M 867.93M 10.19
Personal Products +0.150% +0.150% 697.81M 1.44B 63.89
Petroleum & Gases Equipment & Services -0.710% -1.690% 1.44B 3.80B 41.83
Pharmaceutical and Biotechnology Services -2.260% -1.940% 4.85B 11.11B 65.10
Plastic Products +1.760% -0.490% 4.61B 7.59B 63.20
Port +0.340% +0.200% 211.29M 608.14M 21.63
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +0.010% -0.550% 935.61M 2.75B 111.18
Publishing -0.860% +3.840% 1.10B 2.01B 109.61
Rail Transport -0.180% +0.590% 73.83M 232.81M 29.23
Railway Equipment +1.750% +0.570% 808.15M 1.27B 72.42
Rare metals -0.210% -0.950% 5.80B 19.77B 61.17
Real Estate Development -0.180% +0.570% 3.48B 6.67B 35.70
Real estate Management & Services +0.250% -0.280% 540.27M 2.01B 53.89
Regional Banks +0.740% +0.390% 1.41B 2.83B 7.76
Restaurant +0.280% -0.250% 71.46M 203.16M 33.03
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +0.210% +0.430% 55.83M 181.29M 7.57
Rubber products +1.020% +2.480% 1.49B 2.07B 133.23
Semiconductor +0.270% -0.480% 11.23B 25.58B 104.92
Shipbuilding +2.730% -0.330% 1.23B 1.87B 130.50
Shipping -0.120% -0.780% 235.03M 981.27M 29.45
Soft Drink +0.130% +0.170% 56.15M 220.32M 29.82
Software Development +0.390% +1.670% 19.79B 35.09B 79.87
Special Consumer Services +2.560% +2.430% 27.08M 32.86M 52.90
Special Financial Services +1.440% -0.600% 65.64M 109.63M 104.74
Steel -0.080% +0.220% 3.85B 6.03B 44.77
System integration and IT Consulting +0.280% +1.260% 17.54B 34.17B 159.75
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services +0.860% -0.340% 1.22B 1.76B 133.02
Textiles +0.070% +0.490% 763.26M 1.77B 39.64
Thermal Power +0.440% +0.360% 710.52M 1.88B 33.67
Tires -0.050% +0.250% 145.67M 435.20M 6.46
Travel Agency +0.060% -1.750% 737.16M 1.87B 31.02
Water affairs -0.210% -0.630% 250.46M 782.58M 42.91
White wine -0.490% +0.020% 1.61B 5.41B 190.00
Wine & Others -0.280% +0.520% 83.76M 254.48M 41.43
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/08/04 11:30
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.