US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +4.560% -0.760% 18.66B 25.71B 146.66
Agricultural Machine +0.750% +0.550% 28.06M 84.15M 8.08
Air Cargo -1.060% +0.140% 111.48M 377.87M 8.25
Airlines +0.210% -0.140% 888.16M 2.57B 8.61
Airport +0.090% +0.570% 160.94M 465.28M 26.52
Aluminum +0.010% +0.410% 1.49B 3.82B 158.27
Asset Management and Custody Bank -0.770% +0.440% 214.24M 639.03M 159.79
Attractions -1.060% -0.240% 1.01B 1.31B 82.76
Automobiles -0.700% +1.560% 7.48B 10.04B 159.59
Automobiles & Components +1.120% +0.700% 10.92B 17.51B 95.27
Beer +0.300% +0.450% 250.00M 689.39M 30.70
Biotechnology -2.440% +1.140% 6.76B 11.47B 88.41
Broadcasting & Cable TV +0.670% +1.410% 757.92M 1.68B 12.77
Building Products -0.490% -1.060% 778.16M 1.79B 16.55
Car Dealers & Car Service +0.120% +0.250% 79.66M 197.32M 91.63
Cement -0.110% -0.570% 5.04B 11.63B 14.02
Chemical Materials -0.210% +0.360% 5.21B 11.92B 60.30
Chemical Medicine -1.460% +0.020% 16.75B 32.19B 83.30
Chinese Medicine -0.280% +2.480% 8.07B 8.84B 43.90
Civil Engineering -0.080% -0.150% 5.63B 17.12B 27.58
Clothing +0.270% -0.340% 2.09B 2.57B 20.85
Coal +0.050% +0.310% 2.14B 8.80B 13.22
Commercial Printing +1.640% +1.380% 383.63M 415.97M 21.78
Commercial Truck +1.660% +0.150% 115.69M 163.71M 0.00
Commodity Distributor +0.280% +0.570% 22.43M 74.56M 78.14
Communication Terminal Equipment +0.120% -0.270% 4.27B 8.60B 142.52
Communication Transmission Equipment -0.280% +0.150% 7.34B 18.08B 92.18
Communication Transmission Equipment +1.740% +1.580% 31.22M 42.46M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +3.130% +0.260% 321.05M 391.87M 99.00
Computers and Peripherals -0.350% +1.770% 3.12B 4.93B 144.38
Construction & Decoration +0.240% +0.390% 431.75M 854.07M 64.33
Construction Machinery +0.510% -0.290% 2.14B 7.34B 65.51
Consumer Credit -0.130% +0.360% 210.03M 576.19M 85.78
Consumer Electronics -0.840% -1.690% 918.14M 2.59B 74.05
Copper +0.920% +0.360% 1.52B 3.22B 62.90
Department Stores -0.820% +0.720% 1.99B 3.92B 79.19
Diversified Banks +0.990% -0.050% 14.63B 20.64B 7.25
Diversified Insurance -0.040% -0.680% 2.03B 7.27B 8.16
Drug Distributor -1.040% +1.410% 1.77B 3.50B 252.76
Education Services -0.750% +1.390% 266.20M 716.30M 31.24
Electrical Components & Equipment +0.660% +0.550% 9.62B 18.16B 47.05
Electronic Equipment and Instrument Manufacturers +0.080% +0.310% 17.48B 30.64B 85.87
Environmental Engineering +3.610% +5.080% 201.30M 235.17M 14.23
Environmental Services +0.230% +1.360% 1.89B 2.71B 94.60
Fertilisers & Agricultural Chemicals +0.580% +0.530% 1.16B 2.70B 32.25
Fiber & Resin -0.060% +0.350% 1.50B 4.81B 69.72
Financial Transactions & Data -0.150% -0.530% 294.06M 1.42B 0.00
Fishery Products +0.420% +0.310% 106.27M 345.60M 40.87
Food distributor -0.270% +0.510% 54.51M 165.88M 0.00
Footwear -0.430% +1.710% 130.68M 427.37M 0.00
Forestry Products +1.510% -0.330% 205.38M 343.48M 0.00
Garden Engineering +0.470% +0.490% 320.32M 486.69M 27.15
Gas +1.100% +1.000% 1.22B 1.44B 22.89
General Machinery +1.130% +0.670% 6.14B 10.55B 64.20
Glass -0.880% +0.260% 265.04M 746.31M 130.21
Gold & Other Precious Metals +3.640% +0.030% 8.78B 6.59B 28.36
Green facilities +1.500% +1.650% 799.26M 1.28B 27.36
Healthcare Institution -2.860% +0.170% 386.39M 767.55M 40.00
Healthcare Services -4.260% +1.910% 230.17M 419.57M 0.00
Healthcare Technology -5.750% -2.120% 290.01M 278.84M 0.00
Heating or Other Utilities +0.960% +0.660% 352.52M 555.43M 22.66
Heavy Electrical Equipment +0.470% -0.810% 94.65M 304.85M 166.15
Highway +0.240% +0.450% 605.91M 1.28B 17.91
Home Furnishings +0.790% +1.060% 722.55M 1.51B 24.84
Hotel -0.590% -0.380% 205.76M 565.93M 44.76
Household Appliances +0.710% +0.760% 2.34B 4.40B 52.59
Household Products +5.270% +2.810% 305.80M 380.38M 18.62
Housewares & Specialties -0.710% +1.200% 238.03M 587.63M 12.03
Hydropower +0.400% +0.010% 2.19B 5.24B 105.70
Hypermarkets and supermarkets -0.550% -0.280% 489.96M 1.51B 307.38
Industrial Conglomerates +0.060% +0.030% 59.69M 134.70M 98.20
Industrial Products Trader +0.140% +0.630% 1.33B 2.85B 102.12
Integrated Oil & Gas -0.530% -4.690% 1.22B 2.66B 11.52
Internet Information Services +0.520% +1.100% 3.68B 6.98B 111.91
Internet retail -0.230% -0.230% 167.61M 438.73M 0.00
Investment Banking & Brokerage -0.450% -0.840% 10.71B 34.92B 48.46
IT Outsourcing Services -2.590% +0.930% 223.00M 549.61M 703.68
Jewellery & Luxury +2.240% -0.170% 359.59M 410.96M 11.61
Leisure equipment and supplies -0.650% -0.330% 945.42M 1.64B 37.43
Leisure Services -0.030% -3.990% 233.68M 799.09M 66.67
Life and health insurance +0.020% -1.470% 923.58M 2.35B 9.26
Livestock products +0.090% -0.140% 255.26M 675.71M 83.89
Logistics +0.220% +1.400% 2.09B 3.83B 34.50
Market Service -1.000% -1.210% 991.74M 1.51B 39.07
Marketing and Advertising -0.680% +0.530% 762.34M 1.54B 54.06
Medical Instruments -0.530% +0.830% 4.94B 9.14B 120.47
Medical Supplies Distributor -7.400% +6.200% 1.03B 1.58B 0.00
Metal & Glass Containers +0.650% +1.380% 197.35M 549.11M 15.30
Mobile Internet Information Services +2.170% +2.010% 446.16M 582.94M 57.96
Motorcycles +1.560% +0.060% 529.57M 946.05M 49.02
Movies & Entertainment +0.030% +1.070% 2.67B 3.43B 65.20
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.780% +1.200% 11.69B 27.05B 34.45
New Energy Power Generation +0.040% +0.360% 682.57M 1.71B 42.16
Non-metallic Mining & Products -1.170% +1.520% 2.61B 4.02B 157.35
Nuclear Power +0.220% -0.330% 232.59M 773.70M 19.83
Office Services & Supplies +0.670% +1.100% 109.29M 175.59M 20.70
Oil & Gas Drilling -1.140% -1.590% 95.30M 284.85M 10.80
Oil & Gas Exploration & Production +0.050% -1.120% 337.85M 987.11M 14.92
Oil & Gas Refining & Marketing -0.080% -0.500% 80.58M 166.28M 95.58
Oil & Gas Storage & Transportation +0.860% +0.980% 132.62M 258.67M 22.80
Optoelectronic Device +0.470% +0.400% 5.39B 10.22B 80.16
Other Agricultural Products +0.580% -0.230% 1.08B 2.38B 197.33
Other Business Services +0.020% +2.000% 2.79B 5.24B 19.23
Other Chemicals +0.260% +0.940% 4.65B 8.93B 41.71
Other Construction Materials -0.060% +0.920% 62.86M 155.65M 9.61
Other Diversified Financial Services -1.300% +1.540% 503.14M 1.36B 177.74
Other Mechanical Equipment +1.260% +0.710% 11.84B 18.20B 91.28
Other Nonferrous Metal & Alloys +0.630% +0.510% 3.23B 8.05B 94.06
Other retail -0.890% -0.650% 171.85M 591.14M 12.65
Packaged Food and Meat +0.360% +0.310% 2.83B 7.73B 51.27
Paint Painting +1.790% +0.220% 303.29M 498.06M 34.28
Paper Packaging +0.120% +1.390% 517.41M 906.19M 23.22
Paper Products +0.290% +1.920% 651.28M 977.96M 40.45
Park -0.910% +0.690% 1.94B 5.77B 61.78
Personal Products -0.140% -0.200% 521.11M 1.45B 30.20
Petroleum & Gases Equipment & Services +0.050% +0.820% 693.28M 1.39B 32.29
Pharmaceutical and Biotechnology Services -0.680% +0.010% 8.70B 16.21B 66.06
Plastic Products +2.000% +0.160% 2.37B 4.52B 31.97
Port +0.130% 0.000% 480.11M 1.44B 17.86
Power Grid +0.930% +1.210% 211.73M 211.07M 14.23
Printing & Dyeing Chemicals +0.260% +0.130% 540.80M 952.34M 70.14
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +2.260% -0.500% 313.86M 364.09M 83.62
Publishing -0.350% +0.870% 993.39M 2.65B 44.02
Rail Transport +0.180% +0.010% 488.50M 1.61B 18.28
Railway Equipment +1.220% +0.680% 981.30M 1.85B 49.97
Rare metals +0.490% -1.780% 8.68B 25.67B 84.36
Real Estate Development -0.360% -0.180% 2.70B 8.06B 69.73
Real estate Management & Services +0.940% -0.050% 145.84M 287.00M 80.15
Regional Banks +0.860% +0.250% 4.93B 8.16B 6.31
Restaurant -0.370% -0.370% 20.62M 46.74M 48.69
Rice wine +0.510% -0.210% 115.06M 294.40M 216.69
Road Transport +0.290% -0.480% 233.74M 1.20B 59.99
Rubber products -0.600% +0.270% 100.61M 413.71M 98.89
Semiconductor +0.720% -0.540% 26.65B 50.93B 81.79
Shipbuilding +1.100% -0.980% 1.96B 4.02B 54.90
Shipping +0.240% +0.180% 1.37B 3.33B 33.17
Soft Drink +0.790% +0.040% 783.43M 1.33B 138.66
Software Development +0.010% +1.610% 10.38B 21.09B 143.10
Special Financial Services -0.130% -0.390% 10.82M 20.21M 0.00
Steel -0.120% -0.910% 6.09B 16.62B 44.61
System integration and IT Consulting +1.360% +1.650% 8.71B 11.88B 68.81
Telecom Operation Services -0.090% -0.570% 1.18B 3.95B 18.54
Telecom Value-Added Services +1.710% -1.150% 429.73M 905.24M 187.64
Textiles +0.530% +0.910% 636.88M 1.43B 38.29
Thermal Power +0.300% +0.150% 3.24B 6.99B 48.97
Tires +0.120% +0.540% 555.90M 1.16B 19.47
Travel Agency -0.170% -0.440% 584.82M 1.90B 37.75
Water affairs +0.190% +0.420% 437.24M 842.31M 61.78
White wine -0.090% +0.550% 2.59B 8.42B 17.38
Wine & Others +0.120% -0.480% 154.09M 281.44M 193.24
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/08/04 11:30
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.