US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.380% -1.080% 2.82B 31.89B 127.81
Agricultural Machine -0.270% +0.520% 66.51M 434.43M 55.98
Air Cargo -0.150% -0.480% 41.65M 546.09M 32.20
Airlines -0.530% -0.780% 425.10M 4.45B 14.83
Airport -0.960% +1.740% 213.27M 1.10B 29.02
Aluminum -1.980% -1.360% 2.33B 21.83B 535.89
Asset Management and Custody Bank +0.030% +0.110% 216.25M 1.80B 120.02
Attractions +1.640% +1.970% 760.19M 1.99B 47.42
Automobiles -0.060% -0.420% 2.78B 19.94B 149.01
Automobiles & Components -0.250% -1.710% 5.96B 69.13B 96.89
Beer +0.090% -0.330% 109.46M 863.26M 37.08
Biotechnology +0.020% -1.260% 1.89B 16.54B 76.02
Broadcasting & Cable TV +0.070% +0.680% 1.66B 6.60B 30.38
Building Products -0.030% +0.230% 987.53M 6.26B 36.41
Car Dealers & Car Service +0.800% +0.130% 806.17M 2.36B 73.42
Cement -0.080% +0.330% 669.21M 5.46B 31.85
Chemical Materials -0.300% -0.770% 3.28B 28.20B 73.03
Chemical Medicine -0.100% -1.640% 4.93B 47.98B 68.97
Chinese Medicine -0.130% -0.670% 1.02B 10.25B 57.25
Civil Engineering -0.290% -0.650% 2.52B 22.63B 35.72
Clothing +0.170% +0.810% 784.14M 5.60B 26.75
Coal +0.660% +0.090% 2.16B 15.09B 13.47
Commercial Printing -0.400% +0.100% 151.85M 1.71B 29.49
Commercial Truck -0.500% -0.580% 28.37M 587.97M 10.31
Commodity Distributor +0.900% +0.540% 14.93M 71.91M 81.83
Communication Terminal Equipment -0.320% -1.190% 2.88B 23.45B 92.08
Communication Transmission Equipment -0.640% -1.830% 7.22B 80.60B 115.34
Communication Transmission Equipment +0.070% -0.530% 50.66M 606.46M 36.27
Comprehensive Capital Market -0.380% -1.250% 21.92M 359.23M 17.22
Computer and Electronic Equipment Dealers -1.720% -0.940% 1.03B 13.29B 100.10
Computers and Peripherals -0.970% -0.700% 2.47B 26.96B 123.77
Construction & Decoration +0.090% +1.250% 1.35B 6.25B 49.08
Construction Machinery -0.340% -0.520% 1.68B 10.97B 75.19
Consumer Credit +0.290% +0.260% 23.11M 358.74M 84.02
Consumer Electronics +0.030% -0.440% 1.03B 7.65B 75.85
Copper -1.220% -2.320% 1.36B 17.86B 64.62
Department Stores +0.220% +0.450% 902.79M 6.04B 98.32
Diversified Banks -0.340% +2.030% 3.77B 26.26B 6.92
Diversified Insurance -1.030% +0.640% 392.89M 6.46B 8.09
Drug Distributor -0.210% -0.050% 466.50M 4.64B 150.68
Education Services +0.240% +1.010% 175.69M 1.28B 27.83
Electrical Components & Equipment -0.740% +0.030% 11.88B 85.37B 53.04
Electronic Equipment and Instrument Manufacturers -0.950% -0.980% 15.35B 171.03B 94.77
Environmental Engineering +0.060% -0.160% 118.89M 1.20B 32.29
Environmental Services -0.110% -0.150% 1.45B 13.59B 63.38
Fertilisers & Agricultural Chemicals -0.570% -1.230% 1.40B 13.88B 34.94
Fiber & Resin -0.210% -1.250% 1.07B 9.38B 76.07
Financial Transactions & Data -0.380% -2.700% 423.85M 9.50B 216.68
Fishery Products +0.180% +0.690% 84.41M 599.01M 16.00
Food distributor +0.100% -0.360% 23.22M 329.33M 127.34
Footwear +0.960% +2.290% 563.32M 1.85B 4.69
Forestry Products +1.760% +2.250% 2.04B 3.86B 51.70
Garden Engineering +0.050% -0.440% 698.92M 4.24B 38.57
Gas -0.560% +0.370% 839.70M 6.88B 40.39
General Machinery -0.340% -0.780% 7.56B 66.30B 86.82
General Merchandise Stores +0.350% -0.030% 26.09M 182.23M 23.12
Glass -0.570% -0.430% 129.79M 1.42B 99.32
Gold & Other Precious Metals -0.780% -3.410% 2.09B 17.26B 35.51
Green facilities +0.270% -0.560% 632.52M 5.10B 33.33
Healthcare Institution -0.070% -1.070% 323.95M 4.61B 35.40
Healthcare Services +0.080% -1.700% 109.75M 1.75B 21.80
Healthcare Technology -1.340% +1.440% 159.10M 1.24B 113.08
Heating or Other Utilities -0.020% +0.610% 115.78M 1.35B 30.17
Heavy Electrical Equipment -1.050% -0.360% 221.21M 1.39B 159.76
Highway -0.510% +1.500% 353.72M 2.56B 18.56
Home Furnishings +0.230% +0.120% 344.36M 3.28B 33.47
Hotel +1.320% +0.100% 159.52M 593.51M 61.46
Household Appliances -0.400% -0.690% 1.78B 20.46B 51.69
Household Products +0.010% -0.500% 92.21M 1.07B 59.30
Housewares & Specialties -0.760% -0.620% 200.28M 1.89B 55.78
Hydropower -0.120% +0.920% 833.90M 5.53B 80.80
Hypermarkets and supermarkets -0.020% +0.950% 292.89M 2.64B 457.72
Industrial Conglomerates -0.710% -0.870% 145.70M 1.63B 89.90
Industrial Products Trader -0.210% +0.410% 847.68M 6.80B 75.27
Integrated Oil & Gas -0.930% +0.140% 196.16M 2.19B 12.00
Internet Information Services -0.760% -1.390% 2.86B 29.78B 102.38
Internet retail -0.200% -0.810% 92.71M 1.43B 82.00
Investment Banking & Brokerage -0.200% -0.470% 3.18B 51.21B 49.79
IT Outsourcing Services -1.030% -1.530% 234.42M 3.39B 175.76
Jewellery & Luxury +0.320% -1.180% 141.05M 1.77B 87.55
Leisure equipment and supplies +0.090% -0.390% 328.36M 4.37B 97.52
Leisure Services +0.290% +1.970% 708.64M 1.46B 30.91
Life and health insurance -1.050% +0.560% 163.70M 2.50B 9.60
Livestock products +0.140% -0.370% 562.01M 4.83B 46.22
Logistics -0.470% +0.210% 1.31B 10.76B 61.27
Market Service -0.120% -0.970% 232.62M 2.22B 86.02
Marketing and Advertising -0.390% +0.140% 1.98B 15.21B 80.19
Medical Instruments +0.040% -1.280% 2.20B 22.84B 101.62
Medical Supplies Distributor +1.180% -0.360% 114.91M 513.23M 0.00
Metal & Glass Containers -0.180% +0.170% 368.80M 3.47B 14.61
Mobile Internet Information Services -0.950% -1.060% 1.63B 21.86B 23.24
Motorcycles -0.590% -0.490% 73.43M 1.20B 41.45
Movies & Entertainment +0.180% +0.480% 1.73B 9.82B 51.42
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.910% -1.930% 11.97B 149.76B 60.38
New Energy Power Generation -0.420% +0.250% 514.46M 5.63B 33.94
Non-metallic Mining & Products -0.660% -1.080% 986.97M 11.55B 112.73
Nuclear Power -0.500% -0.470% 159.44M 2.54B 18.96
Office Services & Supplies -0.370% -0.730% 15.08M 187.11M 44.77
Oil & Gas Drilling +0.020% -1.680% 31.90M 640.61M 298.70
Oil & Gas Exploration & Production +0.520% -1.490% 471.13M 1.94B 12.61
Oil & Gas Refining & Marketing +0.090% -0.590% 83.69M 775.35M 43.58
Oil & Gas Storage & Transportation -0.100% -0.450% 95.60M 676.67M 34.29
Optoelectronic Device -0.450% -1.120% 5.83B 66.98B 77.02
Other Agricultural Products +0.090% +0.390% 1.38B 7.81B 133.00
Other Business Services -0.240% +0.120% 1.27B 13.17B 56.26
Other Chemicals -0.470% -1.310% 2.80B 40.54B 49.55
Other Construction Materials -0.140% -0.560% 253.76M 2.23B 82.14
Other Diversified Financial Services -0.090% -0.970% 392.34M 4.62B 110.83
Other Mechanical Equipment -0.380% -0.910% 7.69B 63.81B 106.49
Other Nonferrous Metal & Alloys -0.800% -2.210% 2.96B 30.71B 90.21
Other retail -0.030% -0.760% 168.52M 2.59B 72.50
Packaged Food and Meat 0.000% -0.680% 1.07B 14.40B 53.18
Paint Painting -0.400% -1.750% 207.20M 3.25B 87.93
Paper Packaging -0.160% +0.080% 338.89M 2.46B 31.57
Paper Products +0.160% +1.050% 1.21B 3.11B 81.67
Park +1.070% -0.570% 672.47M 5.61B 58.76
Personal Products -0.260% -1.290% 367.66M 3.20B 50.48
Petroleum & Gases Equipment & Services -0.090% -1.140% 780.97M 7.41B 45.46
Pharmaceutical and Biotechnology Services -0.610% -2.150% 1.39B 18.90B 67.51
Plastic Products -0.640% -1.460% 1.30B 14.25B 65.33
Port -0.590% +0.840% 578.91M 4.33B 20.47
Power Grid +0.270% -1.230% 43.47M 409.01M 14.70
Printing & Dyeing Chemicals -0.950% -0.150% 687.73M 4.39B 96.76
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.450% +0.560% 14.08M 191.30M 89.08
Publishing -0.140% +0.900% 1.44B 5.13B 67.10
Rail Transport -0.220% -0.310% 159.82M 1.72B 21.65
Railway Equipment -0.330% -0.730% 374.21M 4.85B 66.85
Rare metals -0.700% -1.560% 4.64B 53.57B 82.30
Real Estate Development +0.440% +0.430% 4.93B 22.84B 64.21
Real estate Management & Services +0.040% -0.110% 188.47M 1.47B 62.49
Regional Banks -0.070% +1.680% 1.27B 12.90B 6.69
Restaurant +1.050% +0.260% 72.16M 278.79M 38.45
Rice wine +1.100% -0.580% 83.10M 537.49M 223.91
Road Transport +0.620% +0.440% 182.47M 1.75B 41.99
Rubber products -0.450% -1.150% 266.27M 2.00B 121.81
Semiconductor -1.130% -1.580% 13.40B 128.60B 103.98
Shipbuilding -0.820% +0.120% 651.54M 6.58B 86.61
Shipping +0.740% -2.020% 1.36B 8.01B 39.33
Soft Drink +0.310% -0.390% 217.31M 1.77B 115.18
Software Development -0.760% -1.190% 4.78B 54.59B 110.96
Special Consumer Services -0.110% -0.060% 1.93M 35.41M 58.10
Special Financial Services +0.400% +1.440% 42.51M 266.32M 72.86
Steel 0.000% -0.690% 2.83B 19.41B 46.24
System integration and IT Consulting -0.590% -0.630% 5.68B 47.63B 143.82
Telecom Operation Services -0.410% +0.370% 332.14M 3.17B 17.93
Telecom Value-Added Services -0.880% -0.760% 232.99M 3.26B 155.75
Textiles -0.020% -0.690% 629.09M 4.51B 43.79
Thermal Power -0.580% +0.240% 1.56B 14.21B 43.04
Tires -0.160% -0.570% 227.74M 3.33B 16.93
Travel Agency +0.170% +0.990% 679.10M 5.89B 35.34
Water affairs -0.270% +1.000% 266.70M 2.35B 61.97
White wine -0.680% -1.070% 1.55B 14.96B 105.90
Wine & Others -0.050% -0.260% 32.26M 434.21M 142.72
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/11/05 09:40
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.