US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 20 June 2025 Today

HK Shares
|
SH-HK Shares
20 June 2025 Today
Next
Jun
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2025-06-01
1
2025-06-02
2
2025-06-03
3
2025-06-04
4
2025-06-05
5
2025-06-06
6
2025-06-07
7
2025-06-08
8
2025-06-09
9
2025-06-10
10
2025-06-11
11
2025-06-12
12
2025-06-13
13
2025-06-14
14
2025-06-15
15
2025-06-16
16
2025-06-17
17
2025-06-18
18
2025-06-19
19
2025-06-20 Today
20
2025-06-21
21
2025-06-22
22
2025-06-23
23
2025-06-24
24
2025-06-25
25
2025-06-26
26
2025-06-27
27
2025-06-28
28
2025-06-29
29
2025-06-30
30
     
Result Announcements
Code Stock Name Industry Period
00057.HK Chen Hsong Holdings Limited Industrial Machinery ANN RES/FIN DIV (Y.E.31/03/25)
00296.HK Emperor Entertainment Hotel Limited Casinos & Gaming ANN RES/FIN DIV (Y.E.31/03/25)
00335.HK Upbest Group Limited Consumer Finance & Money Lending ANN RES/FIN DIV (Y.E.31/03/25)
00401.HK Wanjia Group Holdings Limited Health Care Services ANN RES/FIN DIV (Y.E.31/03/25)
00922.HK Anxian Yuan China Holdings Limited Funeral Services ANN RES/FIN DIV (Y.E.31/03/25)
01020.HK Cybernaut International Holdings Company Limited e-Commerce & Internet Services RES/FIN DIV (Y.E.31/12/24)
01142.HK E&P Global Holdings Limited Diversified Metals & Minerals ANN RES/FIN DIV (Y.E.31/03/25)
01229.HK Nan Nan Resources Enterprise Limited Coal Mining ANN RES/DIV (Y.E.31/03/25)
01252.HK China Tianrui Group Cement Company Limited Construction Materials ANN RES/FIN DIV (Y.E.31/12/24)
01402.HK i-Control Holdings Limited Application Software ANN RES/FIN DIV (Y.E.31/03/25)
01632.HK Minshang Creative Technology Holdings Limited Application Software ANN RES/FIN DIV (Y.E.31/03/25)
01682.HK Hang Pin Living Technology Company Limited Apparels & Accessories ANN RES/FIN DIV (Y.E.31/03/25)
01982.HK Nameson Holdings Limited Textiles ANN RES/DIV (Y.E.31/03/25)
06080.HK Wing Chi Holdings Limited Building Construction ANN RES/FIN DIV (Y.E.31/03/25)
06163.HK Gemilang International Limited Construction & Farm Machinery & Heavy Trucks INT RES/INT DIV (6-MTH-ENDED30/04/25)
08017.HK TradeGo FinTech Limited Other Diversified Financial Services ANN RES/FIN DIV (Y.E.31/03/25)
08050.HK Quantum Thinking Limited Systems Software ANN RES/FIN DIV (Y.E.31/03/25)
08052.HK Luk Hing Entertainment Group Holdings Limited Restaurants ANN RES/ DIV (Y.E.31/12/24)
08136.HK IMS Group Holdings Limited Lighting Products ANN RES/FIN DIV (Y.E.31/03/25)
08167.HK Neo Telemedia Limited Telecommunications & Networking Equipment ANN RES/FIN DIV (Y.E.31/12/23)
08206.HK Shentong Robot Education Group Company Limited Education Services ANN RES/FIN DIV (Y.E.31/03/25)
08320.HK Allied Sustainability & Environmental Consultants Group Ltd. Environmental & Facilities Services ANN RES/FIN DIV (Y.E.31/03/25)
08372.HK Grand Brilliance Group Holdings Limited Health Care Equipment ANN RES/DIV (Y.E.31/03/25)
08392.HK Satu Holdings Limited Household Products ANN RES/FIN DIV (Y.E.31/03/25)
08425.HK Hing Ming Holdings Limited Construction & Farm Machinery & Heavy Trucks ANN RES/DIV (Y.E.31/03/25)
08439.HK Somerley Capital Holdings Limited Other Diversified Financial Services ANN RES/FIN DIV (Y.E.31/03/25)
08501.HK Sanbase Corporation Limited Building Construction ANN RES/FIN DIV (Y.E.31/03/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10706.HK MS-N225@EP2512C NIK 2025/12/12 10,000 34825 0.150 630
10707.HK MS-N225@EC2512C NIK 2025/12/12 10,000 43215 0.150 510
17677.HK JP-HSBC@EC2511A 00005 2025/11/21 4,000 115.98 0.151 10
17678.HK UB-WUXI@EC2510A 02269 2025/10/20 5,000 43.93 0.150 10
17679.HK HU-CMB @EC2512B 03968 2025/12/30 5,000 69.68 0.250 10
17680.HK HU-AIA @EC2512A 01299 2025/12/30 2,000 85 0.250 10
17681.HK MS-CCB @EC2601A 00939 2026/01/23 1,000 9.99 0.150 1
17682.HK MSKUASO@EC2607A 01024 2026/07/28 5,000 88.93 0.150 50
17683.HK MSBOCHK@EC2512A 02388 2025/12/24 5,000 36.99 0.250 10
17684.HK MSXIAMI@EP2511A 01810 2025/11/20 2,000 42.95 0.150 10
17686.HK MS-SBPH@EC2603A 01177 2026/03/26 5,000 6.78 0.150 5
17688.HK MS-HKEX@EC2601A 00388 2026/01/26 10,000 530.5 0.150 100
17689.HK MSALIBA@EP2604A 09988 2026/04/23 5,000 96.95 0.170 50
17691.HK MSALIBA@EC2603C 09988 2026/03/26 5,000 150.1 0.150 50
17692.HK JP-SBPH@EC2603A 01177 2026/03/26 5,000 6.78 0.150 5
17693.HK JP-CATL@EC2612A 03750 2026/12/23 5,000 349.08 0.150 500
17694.HK JPALIBA@EC2512G 09988 2025/12/17 5,000 142.09 0.150 50
17695.HK JPPOMRT@EC2610A 09992 2026/10/23 10,000 289.08 0.170 500
17696.HK JP-HKEX@EC2601A 00388 2026/01/26 10,000 530.5 0.150 100
17697.HK SGCNOOC@EC2602A 00883 2026/02/24 5,000 21.93 0.150 5
17698.HK SG-SBPH@EC2603A 01177 2026/03/26 5,000 6.78 0.150 5
17699.HK SG-CCB @EC2612A 00939 2026/12/16 5,000 8.07 0.150 5
17700.HK SGPOMRT@EC2611A 09992 2026/11/18 10,000 303.5 0.170 500
17701.HK BIPOMRT@EC2610A 09992 2026/10/30 10,000 305.88 0.250 500
17703.HK BI-CATL@EP2512B 03750 2025/12/30 10,000 260.88 0.250 100
17704.HK BIALIBA@EP2604A 09988 2026/04/23 5,000 96.95 0.210 50
17705.HK BI-CATL@EC2511H 03750 2025/11/17 10,000 408.2 0.150 100
17706.HK UBXIAMI@EP2512A 01810 2025/12/17 10,000 53.94 0.150 50
17707.HK UBCLIFE@EP2602A 02628 2026/02/03 10,000 15.75 0.150 10
17708.HK UB-BYD @EC2512B 01211 2025/12/08 25,000 188.1 0.150 50
17710.HK UBMTUAN@EC2512B 03690 2025/12/04 5,000 201.08 0.150 50
17711.HK UBALIBA@EC2512G 09988 2025/12/18 5,000 145.1 0.150 50
17712.HK CISANDS@EP2606A 01928 2026/06/30 4,000 13.88 0.250 10
17713.HK CIINBIO@EC2512A 01801 2025/12/29 2,500 125 0.250 50
17714.HK CI-CATL@EC2606A 03750 2026/06/23 10,000 459.08 0.200 100
17715.HK CI-CATL@EC2511A 03750 2025/11/12 10,000 389.08 0.150 100
17716.HK BPGEELY@EC2601B 00175 2026/01/05 5,000 22 0.250 5
17717.HK BPPOMRT@EC2610A 09992 2026/10/23 10,000 289.08 0.200 500
17718.HK BP-CSPC@EC2512A 01093 2025/12/05 10,000 11 0.150 5
17719.HK BP-HKEX@EC2602A 00388 2026/02/03 10,000 530 0.150 100
17720.HK BPPOMRT@EP2511A 09992 2025/11/24 20,000 190 0.200 100
17721.HK JP-CTFJ@EC2603B 01929 2026/03/23 2,000 16.66 0.250 10
17722.HK JP-GEG @EP2601A 00027 2026/01/20 10,000 27.27 0.251 10
17723.HK HSXPENG@EC2606A 09868 2026/06/23 10,000 108.78 0.150 100
17724.HK HSPOMRT@EC2611A 09992 2026/11/18 10,000 303.5 0.170 500
49726.HK JP#NQ100RP2812E Nasdaq 100 Index 2028/12/15 10,000 23400 0.250 234,000
64181.HK MS#HSI RC2802S HSI 2028/02/28 10,000 23900 0.250 10,000
64182.HK MS#HSI RP28041 HSI 2028/04/27 10,000 24150 0.250 10,000
64191.HK MS#HSI RC2802T HSI 2028/02/28 10,000 22700 0.250 20,000
64195.HK CT#HSI RC2803C HSI 2028/03/30 10,000 23908 0.250 10,000
64196.HK CT#HSI RC2802L HSI 2028/02/28 10,000 23650 0.250 10,000
64197.HK CT#HSI RP2803S HSI 2028/03/30 10,000 24081 0.250 10,000
64201.HK GJ#HSI RP2711J HSI 2027/11/29 10,000 24200 0.250 10,000
64218.HK SG#HSI RC2802V HSI 2028/02/28 10,000 23928 0.250 10,000
64220.HK SG#HSI RC2802L HSI 2028/02/28 10,000 23748 0.250 10,000
64225.HK SG#HSI RP2802T HSI 2028/02/28 10,000 24558 0.250 10,000
64227.HK SG#HSI RP2802U HSI 2028/02/28 10,000 24248 0.250 10,000
64228.HK SG#HSI RP2802Z HSI 2028/02/28 10,000 24428 0.250 10,000
64230.HK SG#HSI RC2803Q HSI 2028/03/30 10,000 23388 0.250 10,000
64239.HK SG#HSI RP2802J HSI 2028/02/28 10,000 24088 0.250 10,000
64241.HK SG#TENCTRC2512J 00700 2025/12/30 5,000 501 0.250 500
64242.HK SG#XIAMIRC2512N 01810 2025/12/30 2,000 51.1 0.250 100
64243.HK SG#ALIBARC2607N 09988 2026/07/07 10,000 109.5 0.250 100
64244.HK CI#HSI RC27125 HSI 2027/12/30 10,000 23960 0.250 10,000
64252.HK CI#HSI RC27126 HSI 2027/12/30 10,000 23750 0.250 10,000
64255.HK CI#HSI RP2712D HSI 2027/12/30 10,000 24150 0.250 10,000
64257.HK CI#HSI RP2712J HSI 2027/12/30 10,000 24350 0.250 10,000
64259.HK HS#HSI RC2802O HSI 2028/02/28 10,000 23950 0.250 10,000
64261.HK HS#HSI RC2802P HSI 2028/02/28 10,000 23750 0.250 10,000
64266.HK HS#HSI RC2802A HSI 2028/02/28 10,000 23568 0.250 10,000
64275.HK HS#HSI RC2802C HSI 2028/02/28 10,000 23368 0.250 10,000
64276.HK HS#HSI RP2803I HSI 2028/03/30 10,000 24081 0.250 10,000
64282.HK HS#HSI RP2803R HSI 2028/03/30 10,000 24230 0.250 10,000
64283.HK HS#HSI RP2803S HSI 2028/03/30 10,000 24400 0.250 10,000
64286.HK BP#HSI RC2808P HSI 2028/08/30 10,000 23950 0.250 10,000
64315.HK BP#HSI RP2903I HSI 2029/03/28 10,000 24200 0.250 10,000
64317.HK BP#HSI RC2808R HSI 2028/08/30 10,000 23880 0.250 10,000
64323.HK BP#HSI RP2903K HSI 2029/03/28 10,000 24090 0.250 10,000
64327.HK BP#HSI RC28082 HSI 2028/08/30 10,000 23650 0.250 10,000
64329.HK BP#MTUANRP2801G 03690 2028/01/25 5,000 150.5 0.250 500
64335.HK UB#XIAMIRC2512Y 01810 2025/12/22 20,000 51.6 0.250 100
64337.HK UB#HSI RC2708U HSI 2027/08/30 10,000 23959 0.250 10,000
64339.HK UB#HSI RC2802D HSI 2028/02/28 10,000 23800 0.250 10,000
64342.HK UB#HSI RC2802E HSI 2028/02/28 10,000 23650 0.250 10,000
64344.HK UB#TENCTRC2511S 00700 2025/11/18 5,000 508.5 0.250 500
64347.HK UB#BAIDURC2512C 09888 2025/12/17 5,000 79 0.250 100
64359.HK UB#HSI RC27082 HSI 2027/08/30 10,000 23508 0.250 10,000
64362.HK UB#HSI RC2802I HSI 2028/02/28 10,000 23388 0.250 10,000
64365.HK UB#HSI RP2803J HSI 2028/03/30 10,000 24081 0.250 10,000
64367.HK UB#HSI RP2804N HSI 2028/04/27 10,000 24200 0.250 10,000
64368.HK UB#HSI RP2803Q HSI 2028/03/30 10,000 24350 0.250 10,000
64369.HK UB#HSI RP2804O HSI 2028/04/27 10,000 24500 0.250 10,000
64379.HK UB#HSI RP28039 HSI 2028/03/30 10,000 24638 0.250 10,000
64380.HK JP#HSI RC2803D HSI 2028/03/30 10,000 23820 0.250 10,000
64386.HK JP#HSI RC2804P HSI 2028/04/27 10,000 23960 0.250 10,000
64387.HK JP#HSI RC2804Q HSI 2028/04/27 10,000 23650 0.250 10,000
64389.HK JP#TENCTRC2607D 00700 2026/07/10 5,000 508.5 0.250 500
64394.HK JP#ALIBARC25128 09988 2025/12/12 10,000 113.2 0.250 100
64396.HK JP#CCB RP2705A 00939 2027/05/14 10,000 8.3 0.250 10
64400.HK JP#HSI RP28042 HSI 2028/04/27 10,000 24230 0.250 10,000
64452.HK JP#HSI RC2804R HSI 2028/04/27 10,000 23490 0.250 10,000
64453.HK JP#HSI RP28044 HSI 2028/04/27 10,000 24081 0.250 10,000
64457.HK JP#HSI RP28048 HSI 2028/04/27 10,000 24530 0.250 10,000
64459.HK JP#HSI RP2804E HSI 2028/04/27 10,000 24380 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13030.HK BPSANDS@EC2507A
13162.HK BPTENCT@EC2507F
13439.HK HU-BYD @EC2506A
22772.HK SGKUASO@EC2506A
23770.HK EA-HKEX@EC2506A
27570.HK GJ-BYD @EC2506A
27630.HK MS-BYD @EC2506A
27707.HK BI-BYD @EC2506A
27830.HK GJXIAMI@EC2506B
28845.HK BIXIAMI@EC2506F
28953.HK SG-BYD @EC2506A
29040.HK HSTENCT@EC2506B
29225.HK DS-BYD @EC2506A
29666.HK HS-BYD @EC2506B
53762.HK BP#HSI RC2506E
55286.HK BP#HSI RC2506R
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.