US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 5 November 2025 Today

HK Shares
|
SH-HK Shares
5 November 2025 Today
Next
Nov
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      
2025-11-01
1
2025-11-02
2
2025-11-03
3
2025-11-04
4
2025-11-05 Today
5
2025-11-06
6
2025-11-07
7
2025-11-08
8
2025-11-09
9
2025-11-10
10
2025-11-11
11
2025-11-12
12
2025-11-13
13
2025-11-14
14
2025-11-15
15
2025-11-16
16
2025-11-17
17
2025-11-18
18
2025-11-19
19
2025-11-20
20
2025-11-21
21
2025-11-22
22
2025-11-23
23
2025-11-24
24
2025-11-25
25
2025-11-26
26
2025-11-27
27
2025-11-28
28
2025-11-29
29
2025-11-30
30
      
Result Announcements
Code Stock Name Industry Period
Please try again later.
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
09927.HK Seres 131.5 100 2025/10/31
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
22027.HK MSALUCO@EC2607B 02600 2026/07/30 10,000 12.99 0.250 5
22028.HK MS-HKEX@EC2604B 00388 2026/04/08 10,000 499.99 0.150 100
22029.HK MS-BYD @EC2603B 01211 2026/03/09 500 108.85 0.173 50
22031.HK GJ-BYD @EC2604B 01211 2026/04/08 5,000 112.21 0.150 50
22032.HK GJ-BYD @EP2603A 01211 2026/03/04 1,000 74.83 0.150 10
22033.HK GJ-AIA @EC2603A 01299 2026/03/27 2,000 95.93 0.150 10
22034.HK GJ-AIA @EP2611A 01299 2026/11/27 10,000 66.94 0.150 50
22036.HK BIPOMRT@EP2604B 09992 2026/04/23 10,000 150.78 0.160 50
22037.HK UBAKESO@EC2605A 09926 2026/05/06 100,000 163.76 0.150 100
22038.HK UB-HKEX@EC2604B 00388 2026/04/20 10,000 530.5 0.150 100
22039.HK HUXIAMI@EC2605B 01810 2026/05/05 2,000 52.88 0.251 10
22041.HK HU-BYD @EC2604A 01211 2026/04/22 5,000 110.2 0.164 50
22043.HK HUAKESO@EC2606A 09926 2026/06/03 10,000 138 0.250 100
22044.HK BI-GEG @EP2605A 00027 2026/05/19 5,000 28.98 0.150 5
22045.HK CTTENCT@EP2606A 00700 2026/06/23 10,000 499.8 0.150 100
22046.HK SGLIAUT@EC2612A 02015 2026/12/23 10,000 96.85 0.150 100
22047.HK SG-BYD @EC2604B 01211 2026/04/08 5,000 112.21 0.160 50
22048.HK SGTENCT@EC2604C 00700 2026/04/27 10,000 818.5 0.160 100
22049.HK SG-CRRC@EC2605A 01766 2026/05/21 5,000 8.19 0.150 5
22050.HK SGPOMRT@EC2603D 09992 2026/03/11 20,000 298.2 0.150 100
22051.HK SGZIJIN@EC2606A 02899 2026/06/30 20,000 42 0.250 10
22052.HK SGGEELY@EC2603A 00175 2026/03/23 10,000 21.01 0.150 10
22053.HK SG-HKEX@EC2606A 00388 2026/06/25 10,000 600.499 0.150 100
22054.HK CI-BILI@EP2605A 09626 2026/05/04 2,000 188.88 0.250 100
22055.HK CIKINGD@EC2606A 00268 2026/06/30 10,000 19.88 0.250 10
22056.HK CIXTAPI@EC2610A 02228 2026/10/30 10,000 30.88 0.250 10
22057.HK CI-CHQG@EC2605A 01378 2026/05/11 5,000 45.88 0.250 10
22058.HK CI-ZGHL@EC2611A 00881 2026/11/30 5,000 15.88 0.250 10
22059.HK CIANTAS@EC2612A 02020 2026/12/28 10,000 111.88 0.250 50
22060.HK CI-MGP @EC2610A 01318 2026/10/30 10,000 130.88 0.250 100
22061.HK CIPOMRT@EC2604A 09992 2026/04/20 2,000 338.88 0.150 100
22062.HK CI-CCB @EC2605B 00939 2026/05/21 1,000 9.808 0.150 1
22063.HK CI-BYD @EC2609A 01211 2026/09/22 5,000 138.888 0.164 50
22064.HK HSPOMRT@EC2605A 09992 2026/05/04 2,000 259.92 0.250 100
22065.HK HS-ZAOL@EC2605A 06060 2026/05/04 1,000 24.6 0.250 10
22066.HK HSLIAUT@EC2612A 02015 2026/12/23 10,000 96.85 0.150 100
22068.HK HS-GEG @EC2604A 00027 2026/04/20 10,000 50.05 0.170 10
22069.HK JPXIAMI@EC2604D 01810 2026/04/22 2,000 57.93 0.150 10
22070.HK JPALIHI@EC2604A 00241 2026/04/27 10,000 8.039 0.150 5
22071.HK BP-CCB @EC2605A 00939 2026/05/05 1,000 9.39 0.250 1
22072.HK BPINBIO@EC2605A 01801 2026/05/05 2,500 120 0.250 50
22073.HK BP-HSBC@EC2606A 00005 2026/06/12 20,000 114 0.150 50
22074.HK BPINBIO@EP2605A 01801 2026/05/05 25,000 67.1 0.250 50
22075.HK BPXIAMI@EC2604F 01810 2026/04/22 2,000 57.93 0.150 10
22076.HK BP-BYD @EC2603C 01211 2026/03/09 500 108.98 0.150 50
22077.HK JPLAOPU@EP2606A 06181 2026/06/08 5,000 555.55 0.250 500
63255.HK MS#HSI RC2809L HSI 2028/09/28 10,000 26150 0.250 10,000
63258.HK MS#HSI RC2809M HSI 2028/09/28 10,000 25950 0.250 10,000
63259.HK MS#HSI RP2810C HSI 2028/10/30 10,000 26380 0.250 10,000
63262.HK MS#HSI RP2810D HSI 2028/10/30 10,000 26180 0.250 10,000
63265.HK MS#HSI RP2809B HSI 2028/09/28 10,000 26007 0.250 10,000
63292.HK MS#HSI RC2809O HSI 2028/09/28 10,000 25650 0.250 10,000
63293.HK DS#HSI RC2810J HSI 2028/10/30 10,000 26182 0.250 10,000
63294.HK DS#HSI RC2810K HSI 2028/10/30 10,000 25950 0.250 10,000
63295.HK DS#HSI RC2810L HSI 2028/10/30 10,000 25788 0.250 20,000
63296.HK DS#HSI RP2804N HSI 2028/04/27 10,000 26007 0.250 10,000
63298.HK DS#HSI RP2804O HSI 2028/04/27 10,000 26200 0.250 10,000
63299.HK GJ#HSI RC2808L HSI 2028/08/30 10,000 25450 0.250 10,000
63300.HK GJ#HSI RP2804I HSI 2028/04/27 10,000 26500 0.250 10,000
63304.HK GJ#HSI RP2804J HSI 2028/04/27 10,000 26200 0.250 10,000
63316.HK BI#HSI RC2808B HSI 2028/08/30 10,000 26118 0.250 10,000
63317.HK BI#HSI RC2808C HSI 2028/08/30 10,000 26022 0.250 10,000
63318.HK BI#HSI RC2808D HSI 2028/08/30 10,000 25918 0.250 10,000
63319.HK BI#HSI RP2804M HSI 2028/04/27 10,000 26151 0.250 10,000
63321.HK BI#HSI RP2804N HSI 2028/04/27 10,000 26208 0.250 10,000
63324.HK BI#HSI RP2804O HSI 2028/04/27 10,000 26308 0.250 10,000
63329.HK BI#POMRTRP2807C 09992 2028/07/14 10,000 242 0.250 500
63338.HK BI#HSI RP2804P HSI 2028/04/27 10,000 26007 0.250 10,000
63340.HK UB#TENCTRC26076 00700 2026/07/21 5,000 646 0.250 500
63341.HK UB#TENCTRC26077 00700 2026/07/06 5,000 634.8 0.250 500
63342.HK UB#XIAMIRC2605E 01810 2026/05/12 20,000 38.6 0.250 100
63343.HK UB#POMRTRC2606C 09992 2026/06/22 10,000 165 0.250 500
63344.HK UB#HSI RC2810F HSI 2028/10/30 10,000 26182 0.250 10,000
63345.HK UB#HSI RC2809Y HSI 2028/09/28 10,000 26050 0.250 10,000
63346.HK UB#HSI RC28096 HSI 2028/09/28 10,000 25900 0.250 10,000
63348.HK UB#HSI RC27093 HSI 2027/09/29 10,000 25900 0.250 20,000
63349.HK UB#TENCTRC26071 00700 2026/07/10 5,000 626.8 0.250 500
63350.HK UB#TENCTRP2809D 00700 2028/09/07 5,000 663.2 0.250 500
63351.HK UB#ALIBARC2608U 09988 2026/08/31 10,000 164.5 0.250 100
63354.HK UB#SMIC RP2704D 00981 2027/04/22 5,000 81.6 0.250 100
63356.HK UB#BYD RC2607R 01211 2026/07/14 10,000 88.6 0.250 100
63358.HK UB#HSI RP2804X HSI 2028/04/27 10,000 26007 0.250 10,000
63362.HK UB#HSI RP2803S HSI 2028/03/30 10,000 26150 0.250 10,000
63365.HK UB#HSI RP2804R HSI 2028/04/27 10,000 26300 0.250 10,000
63366.HK UB#HSI RP2802P HSI 2028/02/28 10,000 26450 0.250 10,000
63367.HK UB#HSI RP2804S HSI 2028/04/27 10,000 26558 0.250 10,000
63368.HK UB#HSI RC2810H HSI 2028/10/30 10,000 25728 0.250 10,000
63376.HK UB#HSI RC2808T HSI 2028/08/30 10,000 25550 0.250 10,000
63377.HK UB#HSI RC28099 HSI 2028/09/28 10,000 25418 0.250 10,000
63382.HK UB#HSI RC2808U HSI 2028/08/30 10,000 25250 0.250 10,000
63386.HK CT#HSI RC2809J HSI 2028/09/28 10,000 25500 0.250 10,000
63387.HK CT#HSI RP2704Y HSI 2027/04/29 10,000 26200 0.250 10,000
63403.HK CT#HSI RP27041 HSI 2027/04/29 10,000 26007 0.250 10,000
63418.HK SG#HSI RC28094 HSI 2028/09/28 10,000 26182 0.250 10,000
63428.HK SG#HSI RC2807J HSI 2028/07/28 10,000 26058 0.250 10,000
63431.HK SG#HSI RC28096 HSI 2028/09/28 10,000 25938 0.250 10,000
63441.HK SG#HSI RC2811C HSI 2028/11/29 10,000 25818 0.250 10,000
63442.HK SG#HSI RP2804V HSI 2028/04/27 10,000 26408 0.250 10,000
63445.HK SG#HSI RC2809L HSI 2028/09/28 10,000 25648 0.250 10,000
63453.HK SG#HSI RC2807P HSI 2028/07/28 10,000 25498 0.250 10,000
63455.HK SG#HSI RP2802O HSI 2028/02/28 10,000 26007 0.250 10,000
63462.HK SG#HSI RP2803E HSI 2028/03/30 10,000 26128 0.250 10,000
63476.HK SG#HSI RP2802S HSI 2028/02/28 10,000 26248 0.250 10,000
63477.HK SG#HSI RP2802F HSI 2028/02/28 10,000 26568 0.250 10,000
63478.HK SG#HSBC RC2809G 00005 2028/09/28 4,000 102.9 0.250 100
63484.HK SG#TENCTRP2812H 00700 2028/12/28 5,000 643 0.250 500
63485.HK SG#TENCTRP2812B 00700 2028/12/27 5,000 653 0.250 500
63496.HK SG#BYD RC2607H 01211 2026/07/10 10,000 96.1 0.250 100
63497.HK SG#ALIBARC2607A 09988 2026/07/10 10,000 159.5 0.250 100
63500.HK SG#POMRTRP28124 09992 2028/12/27 10,000 237 0.250 500
63517.HK JP#HSI RC2809E HSI 2028/09/28 10,000 26000 0.250 10,000
63523.HK JP#HSI RC2809J HSI 2028/09/28 10,000 26182 0.250 10,000
63529.HK JP#TENCTRC26092 00700 2026/09/11 5,000 636.8 0.250 500
63530.HK JP#TENCTRC26093 00700 2026/09/11 5,000 644.8 0.250 500
63531.HK JP#ALIBARC2605N 09988 2026/05/08 10,000 166.5 0.250 100
63534.HK JP#HSI RP28103 HSI 2028/10/30 10,000 26300 0.250 10,000
63540.HK JP#ALIBARC2605O 09988 2026/05/08 10,000 165 0.250 100
63550.HK JP#TENCTRC2608W 00700 2026/08/14 5,000 631 0.250 500
63555.HK JP#HSI RC2809K HSI 2028/09/28 10,000 25850 0.250 10,000
63556.HK JP#ALIBARP2809F 09988 2028/09/08 5,000 179.5 0.250 500
63557.HK JP#ALIBARC2611P 09988 2026/11/13 5,000 154 0.250 500
63567.HK JP#HKEX RC2809C 00388 2028/09/22 5,000 413 0.250 500
63574.HK JP#TENCTRP2809J 00700 2028/09/08 5,000 651.2 0.250 500
63575.HK JP#POMRTRP2808P 09992 2028/08/11 10,000 243 0.250 500
63577.HK JP#XIAMIRP2809D 01810 2028/09/08 2,000 46.4 0.250 100
63579.HK JP#HSI RP2809T HSI 2028/09/28 10,000 26007 0.250 10,000
63580.HK JP#HSI RP28095 HSI 2028/09/28 10,000 26150 0.250 10,000
63590.HK JP#HSI RC2809V HSI 2028/09/28 10,000 25430 0.250 10,000
63612.HK JP#HSI RP28097 HSI 2028/09/28 10,000 26470 0.250 10,000
63615.HK JP#HSI RC2809Y HSI 2028/09/28 10,000 25670 0.250 10,000
63616.HK JP#HSI RC2809Z HSI 2028/09/28 10,000 25500 0.250 10,000
63636.HK BP#HSI RC2811G HSI 2028/11/29 10,000 26180 0.250 10,000
63639.HK BP#HSI RC2811H HSI 2028/11/29 10,000 26050 0.250 10,000
63661.HK BP#HSI RC2811L HSI 2028/11/29 10,000 25900 0.250 10,000
63691.HK BP#HSI RP2812P HSI 2028/12/28 10,000 26300 0.250 10,000
63698.HK BP#HSI RP2812S HSI 2028/12/28 10,000 26400 0.250 10,000
63701.HK BP#HSI RP28124 HSI 2028/12/28 10,000 26550 0.250 10,000
63703.HK BP#HSI RC28111 HSI 2028/11/29 10,000 25660 0.250 10,000
63717.HK BP#HSI RP28129 HSI 2028/12/28 10,000 26010 0.250 10,000
63718.HK BP#HSI RP2812H HSI 2028/12/28 10,000 26150 0.250 10,000
63719.HK BP#TENCTRP2807J 00700 2028/07/28 5,000 652.8 0.250 500
63720.HK BP#SMIC RP2712O 00981 2027/12/30 5,000 82.6 0.250 100
63724.HK BP#BYD RC2603C 01211 2026/03/30 1,000 91.2 0.250 100
63725.HK BP#BYD RP2806G 01211 2028/06/29 1,000 108.4 0.250 100
63730.HK BP#INBIORC2603C 01801 2026/03/30 5,000 74.4 0.250 100
63739.HK BP#ALIBARC2608H 09988 2026/08/28 5,000 148.4 0.250 500
63741.HK BP#ALIBARP2805K 09988 2028/05/30 5,000 178.5 0.250 500
63742.HK BP#POMRTRC2605B 09992 2026/05/28 10,000 171 0.250 500
63754.HK CI#HSI RC2807C HSI 2028/07/28 10,000 26150 0.250 10,000
63763.HK CI#HSI RC2807K HSI 2028/07/28 10,000 26000 0.250 10,000
63782.HK CI#HSI RC2807D HSI 2028/07/28 10,000 25828 0.250 10,000
63789.HK CI#HSI RP2805N HSI 2028/05/30 10,000 26007 0.250 10,000
63794.HK CI#HSI RP28046 HSI 2028/04/27 10,000 26200 0.250 10,000
63795.HK CI#HSI RP2805Q HSI 2028/05/30 10,000 26350 0.250 10,000
63796.HK CI#HSI RP2804H HSI 2028/04/27 10,000 26650 0.250 10,000
63797.HK HS#BYD RC2612D 01211 2026/12/21 10,000 98.5 0.250 100
63818.HK HS#BYD RC2611E 01211 2026/11/02 10,000 102.6 0.250 100
63820.HK HS#SMIC RC2607K 00981 2026/07/20 5,000 76.2 0.250 100
63821.HK HS#TENCTRC2608V 00700 2026/08/13 5,000 641.8 0.250 500
63823.HK HS#ALIBARC2608R 09988 2026/08/13 10,000 166.5 0.250 100
63824.HK HS#HSI RC28092 HSI 2028/09/28 10,000 25418 0.250 10,000
63827.HK HS#HSI RC28094 HSI 2028/09/28 10,000 25618 0.250 10,000
63830.HK HS#HSI RC28096 HSI 2028/09/28 10,000 25818 0.250 10,000
63836.HK HS#HSI RP2802N HSI 2028/02/28 10,000 26007 0.250 10,000
63837.HK HS#HSI RP2802L HSI 2028/02/28 10,000 26300 0.250 10,000
63838.HK HS#HSI RP2802Q HSI 2028/02/28 10,000 26150 0.250 10,000
63844.HK HS#HSI RP2802S HSI 2028/02/28 10,000 26650 0.250 10,000
63845.HK HS#HSI RP2802E HSI 2028/02/28 10,000 26488 0.250 10,000
63846.HK HS#ALIBARP2807B 09988 2028/07/10 10,000 174 0.250 100
63851.HK HS#POMRTRC2608E 09992 2026/08/24 10,000 175 0.250 500
63852.HK HS#SMIC RP2807B 00981 2028/07/10 5,000 83.8 0.250 100
63857.HK HS#BYD RC2611F 01211 2026/11/16 10,000 88.5 0.250 100
63863.HK HS#BYD RP2808A 01211 2028/08/07 10,000 107.5 0.250 100
Last Trading Date of Securities
Code Stock Name
16344.HK MB-CGSH@EC2511A
16524.HK MS-LINK@EC2511A
16793.HK MSTENCT@EP2511A
16801.HK UB-ICBC@EP2511A
16803.HK UB-CMB @EP2511A
16902.HK SGTENCT@EP2511A
16959.HK HU-CMB @EP2511A
16989.HK UBPINAN@EP2511A
17071.HK BIPINAN@EP2511A
17426.HK JPSMORE@EC2511A
17464.HK CTPINAN@EP2511A
17511.HK CT-CMB @EP2511A
18471.HK HSSMORE@EC2511A
18553.HK JP-SF @EC2511A
18852.HK JPKSCLD@EC2511A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.
 
 
 
 

[GetMarketCalendarRA]  - Duration: 11:18:47.209 - 11:18:52.220
System.Data.SqlClient.SqlException (0x80131904): Timeout expired. The timeout period elapsed prior to completion of the operation or the server is not responding. ---> System.ComponentModel.Win32Exception (0x80004005): The wait operation timed out at DataAccess.BaseMsSQL.ExecuteQueryString(String ConnectionString, String v_sTableName, String m_sQueryString, String FunctionName, Boolean v_bReturnEmptyTable) at DataAccess.MsSQL.GetMarketCalendarRA(String ConnectionString, DateTime Start_Date, DateTime End_Date, Nullable`1 Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, Int32& DataCount) at BusinessLogic.DataEngine.GetMarketCalendarRA(String ConnectionString, Language Language, DateTime Start_Date, DateTime End_Date, String Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, List`1& ListResultAnnouncementInfo, CustomException& customException, Int32& DataCount) ClientConnectionId:43202358-fdc9-4f8b-9f73-90857b142b94 Error Number:-2,State:0,Class:11