US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 6 August 2025 Today

HK Shares
|
SH-HK Shares
6 August 2025 Today
Next
Aug
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
     
2025-08-01
1
2025-08-02
2
2025-08-03
3
2025-08-04
4
2025-08-05
5
2025-08-06 Today
6
2025-08-07
7
2025-08-08
8
2025-08-09
9
2025-08-10
10
2025-08-11
11
2025-08-12
12
2025-08-13
13
2025-08-14
14
2025-08-15
15
2025-08-16
16
2025-08-17
17
2025-08-18
18
2025-08-19
19
2025-08-20
20
2025-08-21
21
2025-08-22
22
2025-08-23
23
2025-08-24
24
2025-08-25
25
2025-08-26
26
2025-08-27
27
2025-08-28
28
2025-08-29
29
2025-08-30
30
2025-08-31
31
      
Result Announcements
Code Stock Name Industry Period
00045.HK Hongkong and Shanghai Hotels, Limited, The Hotels, Resorts & Cruise Lines INT RES/INT DIV (6-MTH-ENDED30/06/25)
00220.HK Uni-President China Holdings Limited Beverages (Non-alcoholic) INT RES (6-MTH-ENDED30/06/25)
00293.HK Cathay Pacific Airways Limited Airlines INT RES/1ST INT DIV (6-MTH-ENDED30/06/25)
00550.HK Allegro Culture Limited Advertising ANN RES/ANN DIV/INT RES/INT DIV (Y.E.31/12/23;6-MTH-ENDED30/06/24;Y.E.31/12/24)
06160.HK BeiGene, Limited Biotechnology - Supplies & Services RES (6-MTH-ENDED30/06/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
19014.HK MB-GCL @EC2603B 03800 2026/03/26 1,000 1.688 0.192 1
19015.HK MBBUDWS@EC2610A 01876 2026/10/05 500 11.111 0.250 5
19016.HK MB-ZAOL@EC2602B 06060 2026/02/05 1,000 30.3 0.250 10
19017.HK MSTENCT@EC2601D 00700 2026/01/27 10,000 739.38 0.150 100
19019.HK CI-SBPH@EC2610A 01177 2026/10/30 10,000 8.08 0.250 10
19021.HK CI-CSPC@EC2602B 01093 2026/02/09 10,000 12.98 0.250 5
19024.HK CICLIFE@EC2603B 02628 2026/03/31 10,000 28.05 0.150 10
19025.HK CIXIAMI@EC2601B 01810 2026/01/22 2,000 78.93 0.150 10
19026.HK BPSTANC@EC2602A 02888 2026/02/05 2,500 173.88 0.250 50
19028.HK BPKUASO@EP2602A 01024 2026/02/20 1,000 41.074 0.150 10
19029.HK BPTENCT@EP2601D 00700 2026/01/20 10,000 468.88 0.150 100
19030.HK UB-HKEX@EP2603A 00388 2026/03/23 10,000 337.8 0.150 100
19031.HK UB-WUXI@EC2601A 02269 2026/01/23 5,000 48.53 0.150 10
19032.HK UBKSOFT@EC2609A 03888 2026/09/21 10,000 50.93 0.150 50
19033.HK BI-HSBC@EP2607A 00005 2026/07/15 20,000 94.39 0.190 50
19034.HK BI-CTWR@EC2607A 00788 2026/07/23 2,500 14.4 0.150 5
19035.HK BIKUASO@EP2603A 01024 2026/03/24 5,000 68.83 0.170 50
19036.HK JP-GCL @EC2603A 03800 2026/03/26 1,000 1.69 0.155 1
19037.HK JPTENCT@EC2601D 00700 2026/01/22 10,000 728.5 0.150 100
19039.HK JPPINAN@EP2601A 02318 2026/01/23 5,000 43.84 0.151 10
19040.HK HS-CTFJ@EC2603A 01929 2026/03/16 2,000 16.68 0.170 10
19041.HK HSPINAN@EP2601A 02318 2026/01/23 5,000 43.84 0.200 10
19042.HK HSCLIFE@EC2603B 02628 2026/03/24 10,000 28.05 0.150 10
19043.HK JPBUDWS@EC2604A 01876 2026/04/30 500 10.28 0.250 5
19044.HK CTAMCS3@EC2602A 03188 2026/02/27 2,000 52 0.250 10
19045.HK CT-BYD @EP2604A 01211 2026/04/29 2,500 100 0.250 50
63081.HK GJ#HSI RC2807O HSI 2028/07/28 10,000 23950 0.250 10,000
63082.HK GJ#HSI RC2807P HSI 2028/07/28 10,000 23880 0.250 10,000
63083.HK GJ#HSI RP2804B HSI 2028/04/27 10,000 24900 0.250 10,000
63084.HK GJ#HSI RP2804C HSI 2028/04/27 10,000 24700 0.250 10,000
63087.HK DS#HSI RC2712Y HSI 2027/12/30 10,000 24673 0.250 10,000
63089.HK DS#HSI RC2712Z HSI 2027/12/30 10,000 24500 0.250 10,000
63091.HK DS#HSI RC2711K HSI 2027/11/29 10,000 24350 0.250 10,000
63092.HK DS#HSI RP27115 HSI 2027/11/29 10,000 24608 0.250 10,000
63093.HK DS#HSI RP27116 HSI 2027/11/29 10,000 24800 0.250 10,000
63096.HK DS#HSI RP2712P HSI 2027/12/30 10,000 25100 0.250 10,000
63097.HK CI#HSI RC2802T HSI 2028/02/28 10,000 24673 0.250 10,000
63098.HK CI#HSI RC2802K HSI 2028/02/28 10,000 24528 0.250 10,000
63100.HK CI#HSI RC2711M HSI 2027/11/29 10,000 24328 0.250 10,000
63101.HK CI#HSI RP2712D HSI 2027/12/30 10,000 24900 0.250 10,000
63104.HK CI#HSI RP2712I HSI 2027/12/30 10,000 25100 0.250 10,000
63106.HK CI#HSI RP2712K HSI 2027/12/30 10,000 25300 0.250 10,000
63113.HK CI#HSI RP2712L HSI 2027/12/30 10,000 24608 0.250 10,000
63115.HK CI#HSI RP2712J HSI 2027/12/30 10,000 24750 0.250 10,000
63116.HK CI#HSI RC2802P HSI 2028/02/28 10,000 24168 0.250 10,000
63117.HK MS#HSI RC2807K HSI 2028/07/28 10,000 24673 0.250 10,000
63118.HK MS#HSI RC28065 HSI 2028/06/29 10,000 24510 0.250 10,000
63120.HK MS#HSI RP2804D HSI 2028/04/27 10,000 24950 0.250 10,000
63121.HK MS#HSI RP2804C HSI 2028/04/27 10,000 24750 0.250 10,000
63122.HK MS#HSI RP2803B HSI 2028/03/30 10,000 24608 0.250 10,000
63127.HK BP#HSI RC2903O HSI 2029/03/28 10,000 24380 0.250 10,000
63129.HK BP#HSI RC2903P HSI 2029/03/28 10,000 24650 0.250 10,000
63131.HK BP#HSI RC2903Q HSI 2029/03/28 10,000 24500 0.250 10,000
63135.HK BP#HSI RP2902V HSI 2029/02/27 10,000 24900 0.250 10,000
63137.HK BP#HSI RP29021 HSI 2029/02/27 10,000 25200 0.250 10,000
63138.HK BP#HSI RP29024 HSI 2029/02/27 10,000 24750 0.250 10,000
63147.HK BP#HSI RP29026 HSI 2029/02/27 10,000 25050 0.250 10,000
63148.HK BP#HSI RP2902D HSI 2029/02/27 10,000 24610 0.250 10,000
63149.HK BP#HSI RP2902E HSI 2029/02/27 10,000 25100 0.250 20,000
63156.HK BP#SMIC RC2602G 00981 2026/02/26 5,000 48.4 0.250 100
63158.HK UB#TENCTRC2601I 00700 2026/01/16 5,000 545 0.250 500
63159.HK UB#HSI RC2807U HSI 2028/07/28 10,000 24673 0.250 10,000
63160.HK UB#HSI RC2807Y HSI 2028/07/28 10,000 24500 0.250 10,000
63161.HK UB#TENCTRC2601J 00700 2026/01/06 5,000 536.8 0.250 500
63162.HK UB#MTUANRC2601Y 03690 2026/01/23 10,000 119.5 0.250 100
63164.HK UB#ALIBARC2607N 09988 2026/07/10 10,000 113.5 0.250 100
63165.HK UB#HSI RC28032 HSI 2028/03/30 10,000 24368 0.250 10,000
63167.HK UB#HSI RC28033 HSI 2028/03/30 10,000 24218 0.250 10,000
63169.HK UB#HSI RC28034 HSI 2028/03/30 10,000 24048 0.250 10,000
63170.HK UB#HSI RC28035 HSI 2028/03/30 10,000 23938 0.250 10,000
63171.HK UB#HSI RP2804A HSI 2028/04/27 10,000 24608 0.250 10,000
63175.HK UB#HSI RP28023 HSI 2028/02/28 10,000 24750 0.250 10,000
63177.HK UB#HSI RP2804B HSI 2028/04/27 10,000 24900 0.250 10,000
63178.HK UB#HSI RP2802X HSI 2028/02/28 10,000 25050 0.250 10,000
63180.HK UB#HSI RP2803K HSI 2028/03/30 10,000 25238 0.250 10,000
63181.HK UB#HSI RP28024 HSI 2028/02/28 10,000 25388 0.250 10,000
63189.HK UB#HSI RP28026 HSI 2028/02/28 10,000 25500 0.250 10,000
63192.HK UB#TENCTRP2807B 00700 2028/07/05 5,000 553.2 0.250 500
63193.HK UB#SENTMRC2605C 00020 2026/05/15 5,000 1.32 0.250 5
63200.HK SG#HSI RC2803R HSI 2028/03/30 10,000 24648 0.250 10,000
63201.HK SG#HSI RP2804R HSI 2028/04/27 10,000 24948 0.250 10,000
63202.HK SG#HSI RP2803C HSI 2028/03/30 10,000 25048 0.250 10,000
63203.HK SG#HSI RP28027 HSI 2028/02/28 10,000 25178 0.250 10,000
63204.HK SG#HSI RP2803G HSI 2028/03/30 10,000 25300 0.250 10,000
63207.HK SG#XIAMIRC2603F 01810 2026/03/26 2,000 52.1 0.250 100
63208.HK SG#XIAMIRC2605A 01810 2026/05/28 2,000 45.6 0.250 100
63209.HK SG#ALIBARC2602N 09988 2026/02/27 10,000 113.3 0.250 100
63210.HK SG#HSI RP28023 HSI 2028/02/28 10,000 24828 0.250 10,000
63211.HK SG#HSI RP2803I HSI 2028/03/30 10,000 25608 0.250 20,000
63212.HK SG#HSI RC2807X HSI 2028/07/28 10,000 24528 0.250 10,000
63213.HK SG#HSI RC2810Y HSI 2028/10/30 10,000 24428 0.250 10,000
63215.HK SG#HSI RC2807Y HSI 2028/07/28 10,000 24288 0.250 10,000
63220.HK SG#HSI RC2807Z HSI 2028/07/28 10,000 24168 0.250 10,000
63224.HK SG#HSI RC28102 HSI 2028/10/30 10,000 23948 0.250 10,000
63227.HK SG#HSI RP2803J HSI 2028/03/30 10,000 24608 0.250 10,000
63231.HK SG#HSI RP2804U HSI 2028/04/27 10,000 24728 0.250 10,000
63234.HK SG#TENCTRP28129 00700 2028/12/27 5,000 561 0.250 500
63238.HK JP#HSI RC2807V HSI 2028/07/28 10,000 24520 0.250 10,000
63242.HK JP#HSI RC2807X HSI 2028/07/28 10,000 24673 0.250 10,000
63244.HK JP#TENCTRC2602E 00700 2026/02/13 5,000 542.5 0.250 500
63245.HK JP#TENCTRC2602C 00700 2026/02/13 5,000 532 0.250 500
63247.HK JP#HSI RC2807Z HSI 2028/07/28 10,000 24380 0.250 10,000
63248.HK JP#HSI RC28074 HSI 2028/07/28 10,000 24220 0.250 10,000
63250.HK JP#HSI RC28076 HSI 2028/07/28 10,000 24060 0.250 10,000
63251.HK JP#HSI RP2805A HSI 2028/05/30 10,000 24608 0.250 10,000
63252.HK JP#HSI RP2805B HSI 2028/05/30 10,000 24750 0.250 10,000
63253.HK JP#HSI RP2803Y HSI 2028/03/30 10,000 25200 0.250 10,000
63254.HK JP#HSI RC2807B HSI 2028/07/28 10,000 23910 0.250 10,000
63255.HK JP#HSI RP2803C HSI 2028/03/30 10,000 24900 0.250 10,000
63258.HK JP#HSI RP2803H HSI 2028/03/30 10,000 25050 0.250 10,000
63259.HK JP#HKEX RP2705C 00388 2027/05/14 5,000 440 0.250 500
63262.HK JP#TENCTRP2807C 00700 2028/07/14 5,000 553 0.250 500
63264.HK JP#BYD RP2808A 01211 2028/08/11 5,000 126.4 0.250 100
63265.HK JP#XIAMIRC2603R 01810 2026/03/13 2,000 52.4 0.250 100
63266.HK JP#BYD RC2707B 01211 2027/07/09 25,000 89.9 0.250 500
63267.HK JP#MTUANRP2808A 03690 2028/08/11 10,000 132.5 0.250 100
63268.HK HS#HSI RC2807J HSI 2028/07/28 10,000 24673 0.250 10,000
63269.HK HS#HSI RC2807K HSI 2028/07/28 10,000 24128 0.250 10,000
63285.HK HS#HSI RC2807L HSI 2028/07/28 10,000 24318 0.250 10,000
63289.HK HS#HSI RC2807M HSI 2028/07/28 10,000 24500 0.250 10,000
63290.HK HS#HSI RC2807N HSI 2028/07/28 10,000 23900 0.250 20,000
63292.HK HS#HSI RP2804P HSI 2028/04/27 10,000 24608 0.250 10,000
63293.HK HS#HSI RP2804Y HSI 2028/04/27 10,000 24788 0.250 10,000
63294.HK HS#HSI RP28048 HSI 2028/04/27 10,000 24988 0.250 10,000
63295.HK HS#HSI RP28049 HSI 2028/04/27 10,000 25100 0.250 10,000
63296.HK HS#HSI RP2804A HSI 2028/04/27 10,000 25300 0.250 10,000
63298.HK HS#PINANRP2612A 02318 2026/12/28 5,000 59.6 0.250 100
63299.HK HS#SMIC RP2712E 00981 2027/12/20 5,000 55.6 0.250 100
63300.HK HS#HKEX RP2712A 00388 2027/12/20 5,000 447 0.250 500
63304.HK HS#TENCTRP2712P 00700 2027/12/20 5,000 553 0.250 500
63312.HK CT#HSI RC2807I HSI 2028/07/28 10,000 24400 0.250 10,000
63313.HK CT#XIAMIRP2812C 01810 2028/12/27 2,000 55.4 0.250 100
63314.HK CT#HSI RC2807J HSI 2028/07/28 10,000 24600 0.250 10,000
63317.HK CT#HSI RP28036 HSI 2028/03/30 10,000 24800 0.250 10,000
63318.HK CT#HSI RP28037 HSI 2028/03/30 10,000 24608 0.250 10,000
63319.HK CT#XIAMIRC2601K 01810 2026/01/30 2,000 52.4 0.250 100
Last Trading Date of Securities
Code Stock Name
13592.HK JPKINGD@EC2508A
13594.HK JPPETCH@EC2508A
13595.HK JP-HKEX@EP2508A
13597.HK JPXIAMI@EC2508B
14113.HK MSTENCT@EC2508D
14116.HK MSTENCT@EP2508D
14128.HK UBALIBA@EC2508A
14152.HK JPTENCT@EC2508F
14187.HK HSTENCT@EP2508B
14874.HK HS-BILI@EC2508A
15229.HK CTTENCT@EC2508C
15450.HK GJTENCT@EC2508C
15473.HK JP-BILI@EC2508A
50259.HK HU#HSI RC2609Q
55536.HK HU#HSI RC2612B
55756.HK HU#HSI RC2612D
55817.HK HU#HSI RC2612F
65374.HK HU#HSI RC26123
65376.HK HU#HSI RC26124
65380.HK HU#HSI RC26071
65559.HK HU#HSI RC26073
65771.HK HU#HSI RC2612G
66360.HK HU#HSI RC2612T
66361.HK HU#HSI RC2612U
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.