US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 4 February 2026 Today

HK Shares
|
SH-HK Shares
4 February 2026 Today
Next
Feb
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2026-02-01
1
2026-02-02
2
2026-02-03
3
2026-02-04 Today
4
2026-02-05
5
2026-02-06
6
2026-02-07
7
2026-02-08
8
2026-02-09
9
2026-02-10
10
2026-02-11
11
2026-02-12
12
2026-02-13
13
2026-02-14
14
2026-02-15
15
2026-02-16
16
Lunar New Year’s Day
17
The second day of Lunar New Year
18
The third day of Lunar New Year
19
2026-02-20
20
2026-02-21
21
2026-02-22
22
2026-02-23
23
2026-02-24
24
2026-02-25
25
2026-02-26
26
2026-02-27
27
2026-02-28
28
Result Announcements
Code Stock Name Industry Period
09987.HK Yum China Holdings, Inc. Restaurants 4TH QTR RES (Y.E.2026)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
02768.HK Gon Technology 36 200 2026/01/30
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
11059.HK JPEURUS@EC2608A EUR 2026/08/31 10,000 1.27 0.252 1
11060.HK JPGBPUS@EC2608A GBP 2026/08/31 10,000 1.46 0.250 1
11061.HK JPGBPUS@EP2608A GBP 2026/08/31 10,000 1.3 0.252 1
11062.HK JPEURUS@EP2608A EUR 2026/08/31 10,000 1.15 0.251 1
25441.HK BI-HSBC@EC2609E 00005 2026/09/07 4,000 191.99 0.250 10
25442.HK BI-ICBC@EC2609A 01398 2026/09/29 1,000 8.2 0.250 1
25443.HK BIBAIDU@EC2607B 09888 2026/07/24 2,500 222.42 0.150 50
25444.HK DSSPDRG@EC2608A 02840 2026/08/03 500 5388 0.250 500
25445.HK DSZJGLD@EC2608A 02259 2026/08/03 10,000 366 0.250 100
25447.HK DS-HKEX@EC2605B 00388 2026/05/29 10,000 464.19 0.150 100
25448.HK DS-HKEX@EC2609A 00388 2026/09/23 10,000 542.5 0.150 100
25450.HK GJ-CMOB@EC2609A 00941 2026/09/23 5,000 88.93 0.205 10
25452.HK GJ-BYD @EC2610A 01211 2026/10/22 5,000 128.98 0.150 50
25453.HK GJMTUAN@EC2611A 03690 2026/11/25 5,000 138.98 0.150 50
25454.HK GJ-HSI @EC2607A HSI 2026/07/30 10,000 30080 0.233 5,900
25455.HK GJ-HSI @EP2607A HSI 2026/07/30 10,000 26100 0.200 9,200
25456.HK UBBAIDU@EC2607A 09888 2026/07/24 2,500 222.422 0.150 50
25457.HK UBZJGLD@EP2607A 02259 2026/07/22 10,000 168.78 0.150 100
25458.HK UBHDLIH@EC2607A 06862 2026/07/28 5,000 23.02 0.150 5
25459.HK UBZJGLD@EC2607B 02259 2026/07/22 10,000 327.19 0.150 100
25460.HK UB-HSBC@EP2607B 00005 2026/07/22 20,000 126.56 0.150 50
25461.HK UB-HSI @EC2607A HSI 2026/07/30 10,000 29145 0.150 7,150
25462.HK UB-HSI @EC2607B HSI 2026/07/30 10,000 30150 0.150 5,900
25463.HK UB-HSI @EP2607A HSI 2026/07/30 10,000 25074 0.150 7,300
25465.HK UB-HSI @EP2607B HSI 2026/07/30 10,000 26069 0.150 9,200
25466.HK MB-MTRC@EC2612A 00066 2026/12/31 2,500 46.666 0.250 5
25467.HK MB-YOFC@EC2608A 06869 2026/08/03 5,000 123.456 0.250 100
25468.HK JP-CTFJ@EC2605A 01929 2026/05/26 2,000 17.787 0.150 10
25471.HK JPCGIRC@EC2607A 02099 2026/07/21 10,000 360.2 0.150 100
25472.HK HU-CSPC@EC2609B 01093 2026/09/22 10,000 13.343 0.150 5
25473.HK HU-MRES@EC2609B 01208 2026/09/28 2,000 16 0.250 5
25474.HK HUSDGLD@EC2608A 01787 2026/08/03 2,500 75 0.250 10
25475.HK HUZIJIN@EC2607A 02899 2026/07/23 20,000 66.716 0.188 10
25476.HK MS-CSPC@EC2608A 01093 2026/08/04 10,000 12.9 0.250 5
25477.HK MS-WXDC@EC2611A 02268 2026/11/24 2,500 96.05 0.150 50
25478.HK MSZJGLD@EC2608A 02259 2026/08/04 10,000 372.99 0.250 100
25480.HK MSALUCO@EC2610A 02600 2026/10/16 20,000 19.8 0.250 10
25481.HK MB-WXDC@EC2610A 02268 2026/10/29 25,000 88.888 0.250 50
25482.HK CIJIANC@EC2611A 00358 2026/11/30 5,000 60 0.250 50
25483.HK CI-ZAOL@EC2609A 06060 2026/09/21 1,000 23.88 0.250 10
25484.HK CI-CKH @EC2605A 00001 2026/05/04 5,000 72.05 0.174 10
25486.HK CI-CRL @EC2606B 01109 2026/06/22 5,000 38 0.150 10
25487.HK CIPETCH@EC2605A 00857 2026/05/04 2,000 10.99 0.250 1
25488.HK CIZIJIN@EC2605A 02899 2026/05/04 20,000 54.55 0.255 10
25489.HK CI-BOCL@EC2610A 03988 2026/10/23 1,000 5.708 0.150 1
25490.HK CIZJGLD@EC2607C 02259 2026/07/22 10,000 327.18 0.224 100
25491.HK CIGANFE@EC2607A 01772 2026/07/20 10,000 88.68 0.185 50
25492.HK CI-CSPC@EC2611A 01093 2026/11/30 20,000 11 0.250 10
25493.HK BPZIJIN@EC2608A 02899 2026/08/04 20,000 71.8 0.250 10
25494.HK BPSPDRG@EC2608A 02840 2026/08/04 500 5100 0.250 500
25495.HK BP-CSPC@EC2609A 01093 2026/09/22 10,000 13.34 0.150 5
25496.HK CT-HSI @EC2607A HSI 2026/07/30 10,000 30150 0.150 5,900
25497.HK CT-CMB @EC2608A 03968 2026/08/26 5,000 68.05 0.150 10
25498.HK CT-ICBC@EC2608A 01398 2026/08/03 1,000 8.33 0.250 1
25499.HK CTCFJLG@EC2612A 06693 2026/12/24 10,000 60.5 0.250 50
25500.HK CTGANFE@EC2607A 01772 2026/07/20 10,000 88.77 0.150 50
25501.HK HSCNOOC@EC2609A 00883 2026/09/30 5,000 32.18 0.250 5
25502.HK HSHUAHO@EP2611A 01347 2026/11/23 10,000 89.95 0.150 100
25503.HK HSCP&CC@EC2608A 00386 2026/08/03 2,000 6.78 0.250 1
25504.HK HS-CSPC@EC2612A 01093 2026/12/24 20,000 11.38 0.250 10
25505.HK DSTRAHK@EC2612A 02800 2026/12/28 2,500 32.3 0.200 5
25506.HK JPZJGLD@EC2607D 02259 2026/07/22 10,000 327.19 0.153 100
25507.HK JP-WXDC@EC2611A 02268 2026/11/24 2,500 96.05 0.151 50
25509.HK JPZHJIN@EC2607A 01818 2026/07/23 5,000 57.04 0.151 10
25511.HK JP-CSPC@EC2609A 01093 2026/09/22 10,000 13.343 0.151 5
25513.HK JP-ZTO @EC2608A 02057 2026/08/03 5,000 222.99 0.250 100
25514.HK CISPDRG@EC2607A 02840 2026/07/24 500 4409.888 0.201 500
25515.HK JPJIANC@EC2610A 00358 2026/10/30 5,000 59.55 0.250 50
25516.HK JPZIJIN@EC2703A 02899 2027/03/31 10,000 49.99 0.250 50
25517.HK SG-HSI @EC2607A HSI 2026/07/30 10,000 30150 0.150 5,900
25519.HK SG-HSI @EC2607B HSI 2026/07/30 10,000 29145 0.165 7,150
25520.HK SGSDGLD@EC2612A 01787 2026/12/31 12,500 62 0.250 50
25521.HK SGJIANC@EC2611A 00358 2026/11/30 5,000 61 0.250 50
25522.HK SGKINGD@EC2608A 00268 2026/08/24 10,000 16.89 0.150 10
25524.HK SGXTAPI@EC2607A 02228 2026/07/06 10,000 17.29 0.150 10
25525.HK SGZIJIN@EC2612A 02899 2026/12/31 10,000 46.1 0.250 50
54392.HK BI#HSI RC28097 HSI 2028/09/28 10,000 27708 0.250 10,000
54393.HK BI#HSI RC28098 HSI 2028/09/28 10,000 27458 0.250 10,000
54394.HK BI#HSI RC28099 HSI 2028/09/28 10,000 27108 0.250 10,000
54397.HK BI#HSI RC2809A HSI 2028/09/28 10,000 26658 0.250 10,000
54402.HK BI#HSI RP2803R HSI 2028/03/30 10,000 27528 0.250 10,000
54406.HK BI#HSI RP28032 HSI 2028/03/30 10,000 27728 0.250 10,000
54411.HK BI#HSI RP28035 HSI 2028/03/30 10,000 28028 0.250 10,000
54413.HK BI#HSI RP28036 HSI 2028/03/30 10,000 28428 0.250 10,000
54417.HK BI#HSI RP28037 HSI 2028/03/30 10,000 29300 0.250 10,000
54422.HK DS#HSI RC28094 HSI 2028/09/28 10,000 27768 0.250 20,000
54427.HK DS#HSI RC28099 HSI 2028/09/28 10,000 27600 0.250 10,000
54431.HK DS#HSI RC2809C HSI 2028/09/28 10,000 27450 0.250 10,000
54432.HK DS#HSI RC2809Q HSI 2028/09/28 10,000 27250 0.250 10,000
54446.HK DS#HSI RC2809S HSI 2028/09/28 10,000 27050 0.250 10,000
54450.HK DS#HSI RC2809T HSI 2028/09/28 10,000 26850 0.250 10,000
54451.HK DS#HSI RC2809W HSI 2028/09/28 10,000 26600 0.250 10,000
54452.HK DS#HSI RP2803F HSI 2028/03/30 10,000 27700 0.250 10,000
54455.HK DS#HSI RP2803H HSI 2028/03/30 10,000 27850 0.250 10,000
54456.HK DS#HSI RP2803O HSI 2028/03/30 10,000 28000 0.250 10,000
54472.HK DS#HSI RP2803I HSI 2028/03/30 10,000 27500 0.250 10,000
54474.HK GJ#HSI RC2810C HSI 2028/10/30 10,000 26800 0.250 10,000
54475.HK GJ#HSI RC2810D HSI 2028/10/30 10,000 26650 0.250 10,000
54481.HK GJ#HSI RP2804Q HSI 2028/04/27 10,000 27600 0.250 10,000
54482.HK GJ#HSI RP2804S HSI 2028/04/27 10,000 27900 0.250 10,000
54484.HK GJ#HSI RP28046 HSI 2028/04/27 10,000 28100 0.250 10,000
54486.HK MS#HSI RC2808F HSI 2028/08/30 10,000 27430 0.250 10,000
54498.HK MS#HSI RC2810F HSI 2028/10/30 10,000 27630 0.250 10,000
54501.HK MS#HSI RC2811N HSI 2028/11/29 10,000 27800 0.250 10,000
54502.HK MS#HKEX RC2610E 00388 2026/10/30 5,000 417.2 0.250 500
54505.HK MS#HSI RC2810X HSI 2028/10/30 10,000 27300 0.250 10,000
54509.HK MS#HSI RP2803R HSI 2028/03/30 10,000 27880 0.250 10,000
54518.HK MS#HSI RP2804O HSI 2028/04/27 10,000 27700 0.250 10,000
54520.HK MS#HSI RP28111 HSI 2028/11/29 10,000 27488 0.250 10,000
54523.HK MS#HSI RC28106 HSI 2028/10/30 10,000 26930 0.250 10,000
54524.HK MS#HSI RC2808G HSI 2028/08/30 10,000 27080 0.250 10,000
54525.HK MS#PINANRC2810E 02318 2028/10/31 5,000 69.3 0.250 100
54526.HK JP#ALIBARC2608U 09988 2026/08/21 10,000 168.7 0.250 100
54529.HK JP#TENCTRC2608L 00700 2026/08/14 5,000 612.8 0.250 500
54532.HK JP#ALIBARC2608V 09988 2026/08/21 10,000 165.5 0.250 100
54543.HK JP#HSI RC28111 HSI 2028/11/29 10,000 27750 0.250 10,000
54545.HK JP#HSI RC28112 HSI 2028/11/29 10,000 27868 0.250 10,000
54550.HK JP#HSI RC28113 HSI 2028/11/29 10,000 27420 0.250 10,000
54551.HK JP#HSI RC28114 HSI 2028/11/29 10,000 27580 0.250 10,000
54555.HK JP#HSI RC28115 HSI 2028/11/29 10,000 26900 0.250 20,000
54558.HK JP#HSI RC28116 HSI 2028/11/29 10,000 26400 0.250 20,000
54559.HK JP#HSI RC28117 HSI 2028/11/29 10,000 27400 0.250 20,000
54563.HK JP#HSI RC2812V HSI 2028/12/28 10,000 27100 0.250 10,000
54564.HK JP#HSI RC2812W HSI 2028/12/28 10,000 27250 0.250 10,000
54565.HK JP#POMRTRP2812G 09992 2028/12/08 10,000 242 0.250 500
54567.HK JP#HZROBRC2609A 09660 2026/09/11 6,000 7.2 0.250 10
54571.HK JP#TENCTRP2812G 00700 2028/12/08 5,000 638.2 0.250 500
54580.HK JP#TENCTRP2812H 00700 2028/12/08 5,000 621.2 0.250 500
54582.HK JP#PINANRC2810J 02318 2028/10/13 5,000 67.9 0.250 100
54588.HK JP#CCB RC2809A 00939 2028/09/08 10,000 7.45 0.250 10
54594.HK JP#HSI RC28118 HSI 2028/11/29 10,000 26630 0.250 10,000
54597.HK JP#HSI RC28119 HSI 2028/11/29 10,000 26800 0.250 10,000
54599.HK JP#HSI RP28127 HSI 2028/12/28 10,000 27488 0.250 10,000
54600.HK JP#HSI RP2812A HSI 2028/12/28 10,000 28050 0.250 10,000
54601.HK JP#HSI RP2812B HSI 2028/12/28 10,000 27600 0.250 10,000
54603.HK JP#HSI RC2811B HSI 2028/11/29 10,000 26950 0.250 10,000
54604.HK JP#HSI RP2812F HSI 2028/12/28 10,000 27750 0.250 10,000
54605.HK JP#HSI RP2812G HSI 2028/12/28 10,000 27900 0.250 10,000
54607.HK SG#HSI RC2810E HSI 2028/10/30 10,000 27808 0.250 10,000
54608.HK SG#HSI RC2808L HSI 2028/08/30 10,000 27608 0.250 10,000
54609.HK SG#HSI RC2808O HSI 2028/08/30 10,000 27458 0.250 10,000
54610.HK SG#HSI RC2810O HSI 2028/10/30 10,000 27058 0.250 10,000
54611.HK SG#HSI RC28108 HSI 2028/10/30 10,000 26958 0.250 10,000
54612.HK SG#HSI RC28115 HSI 2028/11/29 10,000 26858 0.250 10,000
54620.HK SG#HSI RC2808P HSI 2028/08/30 10,000 26758 0.250 10,000
54629.HK SG#XTAPIRC2702A 02228 2027/02/25 5,000 10.1 0.250 50
54630.HK SG#CSPC RC2712B 01093 2027/12/30 10,000 6.5 0.250 50
54637.HK SG#HSI RC2810B HSI 2028/10/30 10,000 27158 0.250 10,000
54645.HK SG#HSI RP2804E HSI 2028/04/27 10,000 27628 0.250 10,000
54646.HK SG#HSI RP2802L HSI 2028/02/28 10,000 27748 0.250 10,000
54647.HK SG#HSI RP2803O HSI 2028/03/30 10,000 27848 0.250 10,000
54648.HK SG#HSI RP2804F HSI 2028/04/27 10,000 27978 0.250 10,000
54649.HK SG#HSI RP2803T HSI 2028/03/30 10,000 28128 0.250 10,000
54653.HK SG#TENCTRP2812B 00700 2028/12/29 5,000 628 0.250 500
54655.HK SG#AKESORC2704A 09926 2027/04/28 50,000 79.6 0.250 500
54658.HK SG#HSI RC2810C HSI 2028/10/30 10,000 27258 0.250 10,000
54659.HK SG#HSI RP28031 HSI 2028/03/30 10,000 27488 0.250 10,000
54661.HK SG#XIAMIRP28122 01810 2028/12/28 20,000 37.4 0.250 100
54666.HK HU#HSI RC2807Q HSI 2028/07/28 10,000 27100 0.250 10,000
54667.HK HU#HSI RC2807R HSI 2028/07/28 10,000 26500 0.250 10,000
54675.HK HU#HSI RP2803T HSI 2028/03/30 10,000 27700 0.250 10,000
54676.HK HU#HSI RP2803U HSI 2028/03/30 10,000 27500 0.250 10,000
54678.HK UB#CCB RC2807D 00939 2028/07/28 10,000 7.62 0.250 10
54687.HK UB#PINANRC2810O 02318 2028/10/06 5,000 69.9 0.250 100
54694.HK UB#LIAUTRC2608E 02015 2026/08/26 10,000 59 0.250 100
54696.HK UB#AIA RC2610K 01299 2026/10/26 20,000 85.4 0.250 100
54697.HK UB#ALIBARC2608O 09988 2026/08/26 10,000 166.5 0.250 100
54701.HK UB#ALIBARC2610E 09988 2026/10/29 5,000 164.5 0.250 500
54702.HK UB#HKEX RC2709T 00388 2027/09/29 5,000 433 0.250 500
54706.HK UB#TENCTRC2607N 00700 2026/07/10 5,000 612.8 0.250 500
54708.HK UB#TENCTRC2607M 00700 2026/07/20 5,000 604.8 0.250 500
54711.HK UB#GJINTRC2612A 01788 2026/12/10 10,000 1.94 0.250 10
54714.HK UB#BAIDURC2607C 09888 2026/07/24 5,000 151 0.250 100
54716.HK UB#HSI RC2812O HSI 2028/12/28 10,000 27868 0.250 10,000
54723.HK UB#HSI RC2812P HSI 2028/12/28 10,000 27750 0.250 10,000
54724.HK UB#HSI RC2812Q HSI 2028/12/28 10,000 27538 0.250 10,000
54728.HK UB#HSI RC2812R HSI 2028/12/28 10,000 27338 0.250 10,000
54729.HK UB#HSI RC2812S HSI 2028/12/28 10,000 27188 0.250 10,000
54730.HK UB#HSI RP2804V HSI 2028/04/27 10,000 31200 0.375 10,000
54731.HK UB#HSI RP28119 HSI 2028/11/29 10,000 31500 0.405 10,000
54733.HK UB#HSI RP28049 HSI 2028/04/27 10,000 31800 0.435 10,000
54743.HK UB#HSI RP2804B HSI 2028/04/27 10,000 32600 0.520 10,000
54744.HK UB#ALIBARP2812F 09988 2028/12/08 10,000 171.5 0.250 100
54750.HK UB#CLIFERP2805E 02628 2028/05/25 10,000 36.4 0.250 100
54751.HK UB#ZIJINRP2812E 02899 2028/12/29 20,000 45.6 0.250 100
54752.HK UB#HSI RC2812T HSI 2028/12/28 10,000 27088 0.250 10,000
54755.HK UB#HSI RC2812U HSI 2028/12/28 10,000 26988 0.250 10,000
54756.HK UB#HSI RC2812V HSI 2028/12/28 10,000 26838 0.250 10,000
54758.HK UB#HSI RC2812W HSI 2028/12/28 10,000 26738 0.250 10,000
54762.HK UB#HSI RP2804G HSI 2028/04/27 10,000 27488 0.250 10,000
54764.HK UB#HSI RP2811A HSI 2028/11/29 10,000 27650 0.250 10,000
54767.HK UB#HSI RP2804N HSI 2028/04/27 10,000 27800 0.250 10,000
54768.HK UB#HSI RP2804S HSI 2028/04/27 10,000 28000 0.250 10,000
54769.HK UB#HSI RP2804T HSI 2028/04/27 10,000 28150 0.250 10,000
54770.HK UB#HSI RP2811E HSI 2028/11/29 10,000 28438 0.250 10,000
54784.HK CI#HSI RC28122 HSI 2028/12/28 10,000 27868 0.250 10,000
54789.HK CI#HSI RC2807A HSI 2028/07/28 10,000 27700 0.250 10,000
54790.HK CI#HSI RC28103 HSI 2028/10/30 10,000 27500 0.250 10,000
54797.HK CI#HSI RC2811M HSI 2028/11/29 10,000 27350 0.250 10,000
54801.HK CI#HSI RC28123 HSI 2028/12/28 10,000 27200 0.250 10,000
54802.HK CI#HSI RP2805L HSI 2028/05/30 10,000 27750 0.250 10,000
54807.HK CI#HSI RP28055 HSI 2028/05/30 10,000 27900 0.250 10,000
54809.HK CI#HSI RP2805F HSI 2028/05/30 10,000 28150 0.250 10,000
54821.HK CI#HSI RP2812O HSI 2028/12/28 10,000 29250 0.250 10,000
54825.HK CI#HSI RP2805G HSI 2028/05/30 10,000 30400 0.345 10,000
54834.HK CI#HSI RC2809U HSI 2028/09/28 10,000 26850 0.250 10,000
54839.HK CI#HSI RP2805K HSI 2028/05/30 10,000 27488 0.250 10,000
54841.HK CI#HSI RP2802C HSI 2028/02/28 10,000 27628 0.250 10,000
54843.HK BP#HSI RC2807Y HSI 2028/07/28 10,000 27850 0.250 10,000
54846.HK BP#HSI RC2807T HSI 2028/07/28 10,000 27650 0.250 10,000
54852.HK BP#HSI RC2807H HSI 2028/07/28 10,000 27450 0.250 10,000
54854.HK BP#HSI RC2807R HSI 2028/07/28 10,000 27250 0.250 10,000
54855.HK BP#HSI RC2807W HSI 2028/07/28 10,000 27050 0.250 10,000
54856.HK BP#HSI RP2812P HSI 2028/12/28 10,000 27900 0.250 10,000
54858.HK BP#HSI RP2812S HSI 2028/12/28 10,000 28050 0.250 10,000
54859.HK BP#HSI RP2812T HSI 2028/12/28 10,000 28150 0.250 10,000
54861.HK BP#PINANRC2805W 02318 2028/05/31 5,000 71.2 0.250 100
54862.HK BP#HSI RP2812Z HSI 2028/12/28 10,000 27500 0.250 10,000
54863.HK BP#HSI RP28126 HSI 2028/12/28 10,000 27700 0.250 10,000
54869.HK HS#HSI RC2808U HSI 2028/08/30 10,000 27000 0.250 10,000
54873.HK HS#HSI RC2808Y HSI 2028/08/30 10,000 26800 0.250 10,000
54877.HK HS#HSI RC2808Z HSI 2028/08/30 10,000 27400 0.250 10,000
54878.HK HS#HSI RC2808W HSI 2028/08/30 10,000 27200 0.250 10,000
54879.HK HS#HSI RC2808M HSI 2028/08/30 10,000 27868 0.250 10,000
54892.HK HS#HSI RC28081 HSI 2028/08/30 10,000 27650 0.250 10,000
54905.HK HS#ALIBARC2609J 09988 2026/09/14 10,000 167 0.250 100
54907.HK HS#TENCTRC2608L 00700 2026/08/13 5,000 606.8 0.250 500
54909.HK HS#HUAHORC2608H 01347 2026/08/03 10,000 111 0.250 100
54910.HK HS#XPENGRC2609A 09868 2026/09/21 10,000 61.5 0.250 100
54911.HK HS#XIAMIRC2611E 01810 2026/11/09 20,000 31.1 0.250 100
54918.HK HS#TENCTRP2608A 00700 2026/08/28 5,000 623.2 0.250 500
54919.HK HS#PINANRP2807C 02318 2028/07/24 5,000 86.6 0.250 100
54930.HK HS#ZIJINRP2807B 02899 2028/07/10 20,000 52.7 0.250 100
54933.HK HS#HSI RP2804S HSI 2028/04/27 10,000 27700 0.250 10,000
54934.HK HS#HSI RP2804Y HSI 2028/04/27 10,000 27900 0.250 10,000
54935.HK HS#HSI RP28042 HSI 2028/04/27 10,000 28000 0.250 10,000
54937.HK HS#HSI RP2804K HSI 2028/04/27 10,000 27488 0.250 10,000
54938.HK CT#HSI RC28102 HSI 2028/10/30 10,000 26800 0.250 10,000
54944.HK CT#HSI RC28103 HSI 2028/10/30 10,000 27100 0.250 10,000
54947.HK CT#HSI RP2803Z HSI 2028/03/30 10,000 28100 0.250 20,000
54948.HK CT#HSI RP28031 HSI 2028/03/30 10,000 27600 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13809.HK HUCITSE@EC2602B
14727.HK CT-CGNP@EC2602A
17546.HK JPCLIFE@EP2602A
19102.HK MBAKESO@EC2602A
19103.HK MBCRPOW@EC2602A
19121.HK MSCSHEN@EC2602A
19159.HK MB-SJM @EC2602A
19537.HK JPTENCT@EP2602B
19544.HK MSTENCT@EP2602A
19550.HK HSTENCT@EP2602A
19564.HK UBTENCT@EP2602B
19567.HK MSTENCT@EP2602B
19586.HK CITENCT@EP2602A
19595.HK HSTENCT@EP2602B
19599.HK CTTENCT@EP2602A
19745.HK SG-CICC@EC2602A
19761.HK JPTENCT@EP2602C
19795.HK SGALIBA@EP2602A
19848.HK HSALIBA@EP2602A
20539.HK JP-CICC@EC2602A
21668.HK MS-CICC@EC2602A
65616.HK UB#LENOVRC2602A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.