Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.345 | 3.14B |
| TRACKER FUND | 27.000 | 845.93M |
| XXF | 3.000 | 544.16M |
| SENSETIME-W | 2.410 | 529.03M |
| XL2CSOPHSTECH | 4.950 | 508.19M |
| HAO TIAN INTL | 0.080 | 463.24M |
| COUNTRY GARDEN | 0.280 | 458.47M |
| XI2CSOPHSTECH | 1.446 | 448.67M |
| SUNAC | 1.140 | 435.16M |
| CIFI HOLD GP | 0.094 | 364.14M |
| FI2 CSOP HSI | 1.664 | 325.16M |
| CSPC PHARMA | 9.890 | 218.55M |
| GCL TECH | 1.050 | 201.93M |
| ICBC | 6.380 | 195.65M |
| CCB | 7.810 | 192.65M |
| WEIMOB INC | 2.180 | 185.36M |
| BANK OF CHINA | 4.600 | 180.38M |
| DAMAI ENT | 0.970 | 163.73M |
| HSCEI ETF | 93.680 | 160.16M |
| SINOPEC CORP | 5.320 | 143.45M |
