Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.705 | 2.30B |
| SENSETIME-W | 2.260 | 543.29M |
| GCL TECH | 1.340 | 535.35M |
| CH SUPPLY CHAIN | 0.032 | 525.64M |
| XI2CSOPHSTECH | 1.328 | 468.17M |
| TRACKER FUND | 26.040 | 456.27M |
| GUOTAI JUNAN I | 3.200 | 429.96M |
| ICBC | 6.240 | 359.95M |
| CCB | 8.050 | 358.52M |
| DAMAI ENT | 1.000 | 293.73M |
| HAO TIAN INTL | 0.199 | 264.56M |
| BANK OF CHINA | 4.520 | 242.32M |
| XL2CSOPHSTECH | 5.820 | 212.02M |
| PETROCHINA | 8.330 | 200.96M |
| SINOPEC CORP | 4.230 | 171.49M |
| HORIZONROBOT-W | 8.450 | 162.21M |
| FI2 CSOP HSI | 1.826 | 148.44M |
| CSPC PHARMA | 7.350 | 144.26M |
| XIAOMI-W | 43.420 | 136.35M |
| ABC | 6.030 | 132.24M |
