Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RC2810P | 0.060 | 524.93M |
| BI_HSI RC2807Q | 0.061 | 502.15M |
| JP_HSI RP28095 | 0.035 | 501.09M |
| MS_HSI RC2809X | 0.074 | 494.13M |
| MS_HSI RP2810D | 0.037 | 491.62M |
| UB_HSI RC28094 | 0.060 | 489.85M |
| UB_HSI RP2803S | 0.032 | 484.21M |
| BI_HSI RP2804P | 0.022 | 474.58M |
| CI_HSI RP2805N | 0.016 | 464.54M |
| HS_HSI RP2802N | 0.018 | 460.86M |
| JP_HSI RC2809T | 0.074 | 429.90M |
| CI_HSI RC2804U | 0.061 | 403.98M |
| HS_HSI RC2808L | 0.061 | 393.32M |
| SG_HSI RC28086 | 0.079 | 283.78M |
| JP_HSI RP2809T | 0.021 | 277.52M |
| BI_HSI RC2807T | 0.048 | 256.80M |
| GJ_HSI RP2804J | 0.039 | 252.07M |
| JP_HSI RC2809A | 0.056 | 248.48M |
| GJ_HSI RC2808W | 0.066 | 207.74M |
| BI_HSI RP2804M | 0.035 | 187.71M |
