Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RC2810P | 0.056 | 523.73M |
| JP_HSI RP28095 | 0.040 | 495.59M |
| MS_HSI RC2809X | 0.071 | 492.53M |
| MS_HSI RP2810D | 0.040 | 490.52M |
| UB_HSI RC28094 | 0.057 | 485.88M |
| UB_HSI RP2803S | 0.037 | 480.23M |
| CI_HSI RP2805N | 0.023 | 462.18M |
| HS_HSI RP2802N | 0.023 | 460.11M |
| BI_HSI RC2807Q | 0.054 | 432.06M |
| JP_HSI RC2809T | 0.071 | 427.90M |
| CI_HSI RC2804U | 0.057 | 403.77M |
| BI_HSI RP2804P | 0.027 | 401.19M |
| HS_HSI RC2808L | 0.058 | 391.41M |
| SG_HSI RC28086 | 0.077 | 283.36M |
| JP_HSI RP2809T | 0.025 | 277.25M |
| BI_HSI RC2807T | 0.045 | 255.57M |
| GJ_HSI RP2804J | 0.041 | 251.94M |
| JP_HSI RC2809A | 0.053 | 248.10M |
| GJ_HSI RC2808W | 0.063 | 207.66M |
| BI_HSI RP2804M | 0.038 | 187.68M |
