Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RP28123 | 0.058 | 800.89M |
| JP_HSI RC2812L | 0.065 | 737.89M |
| HS_HSI RP2804Q | 0.061 | 683.63M |
| CI_HSI RP2808D | 0.068 | 647.82M |
| JP_HSI RC2811R | 0.010 | 585.36M |
| UB_HSI RC2810E | 0.010 | 564.98M |
| UB_HSI RP2811Y | 0.058 | 559.15M |
| CI_HSI RC2805U | 0.050 | 552.10M |
| MS_HSI RC28108 | 0.010 | 546.49M |
| HS_HSI RC28087 | 0.010 | 532.99M |
| UB_HSI RC2809O | 0.062 | 529.43M |
| JP_HSI RC2809Z | 0.053 | 494.29M |
| JP_HSI RP2812I | 0.075 | 472.13M |
| MS_HSI RP2803D | 0.073 | 457.52M |
| MS_HSI RC2811K | 0.010 | 441.63M |
| CI_HSI RC2805N | 0.010 | 405.66M |
| GJ_HSI RP2803V | 0.138 | 396.39M |
| SG_HSI RP2802J | 0.074 | 386.17M |
| HS_HSI RC2809A | 0.059 | 369.91M |
| HU_HSI RC2810B | 0.010 | 350.88M |
