Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| HSCEI ETF | 91.360 | 17.38B |
| TENCENT | 614.000 | 10.90B |
| TRACKER FUND | 25.940 | 10.80B |
| BABA-W | 145.300 | 10.24B |
| CSOP HS TECH | 5.380 | 4.47B |
| MEITUAN-W | 103.100 | 3.93B |
| YOFC | 51.750 | 3.32B |
| CATL | 505.000 | 3.30B |
| HORIZONROBOT-W | 9.120 | 2.91B |
| XIAOMI-W | 40.520 | 2.81B |
| XPENG-W | 76.650 | 2.47B |
| CHINA MOBILE | 83.850 | 2.23B |
| SMIC | 65.150 | 2.23B |
| TRIP.COM-S | 560.000 | 2.14B |
| BIDU-SW | 118.800 | 1.69B |
| HSBC HOLDINGS | 119.300 | 1.60B |
| POP MART | 192.900 | 1.59B |
| CSPC PHARMA | 8.200 | 1.41B |
| JD-SW | 111.300 | 1.41B |
| BYD COMPANY | 93.800 | 1.33B |
