Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| BABA-W | 159.000 | 14.35B |
| CSOP HS TECH | 5.705 | 13.29B |
| TRACKER FUND | 26.040 | 11.97B |
| TENCENT | 629.000 | 9.46B |
| HSCEI ETF | 93.620 | 7.12B |
| XIAOMI-W | 43.420 | 5.98B |
| SMIC | 71.850 | 5.50B |
| MEITUAN-W | 99.900 | 4.45B |
| POP MART | 217.400 | 3.91B |
| BYD COMPANY | 97.100 | 3.23B |
| BIDU-SW | 121.900 | 3.14B |
| HUA HONG SEMI | 75.800 | 3.10B |
| AIA | 79.650 | 2.94B |
| CCB | 8.050 | 2.88B |
| ZIJIN MINING | 30.020 | 2.79B |
| CNOOC | 20.400 | 2.64B |
| PING AN | 56.800 | 2.49B |
| ICBC | 6.240 | 2.25B |
| CHINA MOBILE | 86.700 | 1.92B |
| PETROCHINA | 8.330 | 1.70B |
