Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TENCENT | 581.000 | 37.56B |
| TRACKER FUND | 27.000 | 22.85B |
| BABA-W | 161.000 | 17.74B |
| CSOP HS TECH | 5.345 | 16.75B |
| HSCEI ETF | 93.680 | 14.85B |
| SMIC | 70.450 | 6.58B |
| KUAISHOU-W | 73.450 | 5.12B |
| XIAOMI-W | 34.600 | 4.93B |
| ZIJIN MINING | 41.360 | 4.85B |
| MEITUAN-W | 93.200 | 4.70B |
| YOFC | 94.950 | 3.38B |
| BYD COMPANY | 90.000 | 3.17B |
| POP MART | 231.600 | 3.16B |
| HUA HONG SEMI | 107.700 | 3.08B |
| BIDU-SW | 141.400 | 2.95B |
| PING AN | 71.300 | 2.83B |
| NTES-S | 198.500 | 2.82B |
| HSBC HOLDINGS | 138.900 | 2.69B |
| CHINA MOBILE | 78.300 | 2.54B |
| XL2CSOPHSTECH | 4.950 | 2.50B |
