Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SG_HZROBRC2608A | 0.029 | -57.353% |
| HS_HZROBRC2607A | 0.022 | -42.105% |
| UB_HZROBRC2607C | 0.041 | -40.580% |
| BP_NTES RC2603B | 0.016 | -38.462% |
| JP_AIA RP2808A | 0.054 | -37.209% |
| SG_AIA RP2812H | 0.060 | -36.170% |
| JP_CATL RC2610C | 0.054 | -33.333% |
| UB_AIA RP2812B | 0.068 | -33.333% |
| JP_DJIA RP2812W | 0.026 | -27.778% |
| SG_LIAUTRC2610C | 0.048 | -27.273% |
| HS_AIA RP2812C | 0.092 | -26.400% |
| MS_HZROBRC2609B | 0.045 | -25.000% |
| HS_POMRTRP2811A | 0.042 | -23.636% |
| UB_AIA RP2812A | 0.112 | -22.759% |
| JP_S&P RP2812J | 0.042 | -22.222% |
| JP_DJIA RP2812X | 0.039 | -22.000% |
| SG_NQ100RP2812M | 0.033 | -21.429% |
| SG_AIA RP2812E | 0.114 | -21.379% |
| UB_CATL RC2610B | 0.071 | -21.111% |
| HS_HSI RP28126 | 0.126 | -20.755% |
