Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SOFTMEDX-NEW | 0.285 | -25.000% |
| TOUYUN BIOTECH | 0.380 | -24.000% |
| SOFTMEDX-OLD | 0.290 | -23.684% |
| GEOTECH HLDGS | 0.048 | -22.581% |
| FS ANTHRACITE | 0.181 | -21.304% |
| HSSP INTL | 2.650 | -20.420% |
| ZT HN GROUP | 0.088 | -16.981% |
| WEALTHINK AI | 0.203 | -15.768% |
| KINERGY | 0.241 | -15.439% |
| MOS HOUSE | 1.140 | -14.286% |
| GUOTAI JUNAN I | 3.200 | -14.209% |
| C.BANNER | 0.730 | -14.118% |
| BEST FOOD HLDG | 0.630 | -13.699% |
| CHINASINOSTAR | 0.380 | -13.636% |
| GOFINTECH QUANT | 1.680 | -13.402% |
| MININGLAMP-W | 252.400 | -13.145% |
| PASHUN INT'L | 0.047 | -12.963% |
| MEXAN | 0.079 | -12.222% |
| NU ENVIRO | 0.074 | -11.905% |
| XL2CSOPCOIN | 142.000 | -11.801% |
