Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| HS_CSPC RC2608B | 0.124 | +163.830% |
| SG_CSPC RC2611D | 0.127 | +154.000% |
| UB_CSPC RC2711L | 0.122 | +148.980% |
| JP_CSPC RC2711F | 0.155 | +96.203% |
| BP_CSPC RC2711H | 0.152 | +85.366% |
| BP_HUAHORC2607L | 0.117 | +80.000% |
| SG_HUAHORC2607G | 0.108 | +80.000% |
| SG_NQ100RC2606C | 0.065 | +75.676% |
| UB_CSPC RC2712D | 0.173 | +73.000% |
| SG_POMRTRC2608L | 0.038 | +65.217% |
| BP_ZIJINRC2609G | 0.098 | +63.333% |
| SG_CSPC RC2611C | 0.195 | +62.500% |
| BP_NTES RC2603C | 0.024 | +60.000% |
| HS_CSPC RC2607C | 0.200 | +60.000% |
| HS_HUAHORC2607F | 0.136 | +60.000% |
| MS_DJIA RC2606A | 0.054 | +58.824% |
| UB_TENCTRP2812H | 0.071 | +57.778% |
| UB_HUAHORC2607S | 0.130 | +56.627% |
| JP_CSPC RC2611B | 0.207 | +54.478% |
| UB_NQ100RC2606C | 0.071 | +54.348% |
