Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| RAFFLESINTERIOR | 0.125 | +38.889% |
| WELIFE TECH | 0.108 | +24.138% |
| DRINDA | 45.700 | +23.848% |
| XL2CSOPSMSN-U | 7.880 | +20.030% |
| RICH GOLDMAN | 0.060 | +20.000% |
| XL2CSOPSMSN | 61.400 | +19.362% |
| FINELAND LIVING | 0.091 | +18.182% |
| KELFRED | 0.270 | +17.391% |
| ALCO HOLDINGS | 1.020 | +15.909% |
| CIMC | 9.980 | +14.977% |
| SUMMI | 0.425 | +14.865% |
| QPL INT'L | 0.425 | +14.865% |
| HENG TAI | 0.310 | +14.815% |
| INSILICO | 69.000 | +14.523% |
| XL2CSOPHYNIX | 29.600 | +14.286% |
| FL2CSOPGOLD | 32.860 | +14.097% |
| EFUND GOLD MI | 13.410 | +13.837% |
| CDAYENONFER | 0.183 | +13.665% |
| WANGUO GOLD GP | 14.670 | +13.633% |
| XIMEI RESOURCES | 9.650 | +13.396% |
